Flash Results, Inc.                           Hy-Tek's Meet Manager
            2004 USATF National Jr. Olympic - 7/27/2004 to 8/1/2004            
                          Track & Field Championships                          
                         Hayward Field, Eugene, Oregon                         
                                    Results Day Two                                   
 
4x800 Meter Relay Midget Girls
================================================================
    Team                                                 Finals 
================================================================
  1 United Stars T.C.                                   9:50.51  
     1) Garrison, Diane                 2) Perri, Tori                    
     3) Wilkinson, Elise                4) Hipp, Seanna                   
  2 Valley United Track Club                           10:12.12  
     1) Blanchard, Tara                 2) Jacobs, Rebecca                
     3) Gipson, Precious                4) Jenkins, Amanda                
  3 Los Angeles Jets                                   10:17.48  
     1) Pineda, Chassity                2) Scott, Catherine               
     3) Dale, Monae                     4) Beasley, Ebonee                
  4 New Orleans Stars Express                          10:25.82  
     1) Welcome, Mary                   2) Meyers, Jade                   
     3) Jackson, Gabrielle              4) Gleason, Marlene               
  5 Glenarden TC                                       10:27.83  
     1) Fogle, Paulette                 2) Womack, Tiye                   
     3) Mustaf, Terah                   4) Owens, Amber                   
  6 DO Right Track Club                                10:36.10  
     1) Meador, Sierra                  2) Dean, Diamin                   
     3) Etheridge, Shanae               4) Wheaton, Tyerra                
  7 Track Houston                                      10:37.61  
     1) Curry, Monique                  2) Kyle, Briah                    
     3) Guerin, Bria                    4) Bryant, Tatiana                
  8 Beaverton TC                                       10:40.32  
     1) Jette, Kate                     2) Mahoney, Shannon               
     3) Craig, Amanda                   4) Cameron, Lindsay               
  9 Fayetteville Flyers                                10:47.36  
     1) Mckee, Danielle                 2) Watkins, Lameitria             
     3) Anderson, Victoria              4) Jacobs, Chanel                 
 10 Desoto Roadrunners T&F Club                        10:49.79  
     1) Hearst, Zaneta                  2) Crawford, Sydnee               
     3) Hamilton, Kierra                4) Johnson-King, Kendra           
 11 Silver State Striders                              10:51.17  
     1) Knight, Madison                 2) Crowder, Laken                 
     3) Kelch, Shelby                   4) Lopez, Giovanni                
 12 Vegas Stealth                                      11:05.23  
     1) King, Jessica                   2) Marshall, Jhatara              
     3) McAdory, Sonia                  4) Thomas, A'Shari                
 13 City Track Club SF                                 11:05.71  
     1) Deng, Jenny                     2) Fry, Ying                      
     3) Kuang, Ruby                     4) Cash, Ka'Leah                  
 14 Track Houston  'B'                                 11:14.96  
     1) Thompson, Dinesha               2) Wilson, Yara                   
     3) Dockery, Tiana                  4) Donahue, Erin                  
 15 Robin Hood TC                                      11:31.93  
     1) Birch, Kendall                  2) McSmith, MaKenzi               
     3) Stoner, Hailey                  4) Schuttz, Payton                
 16 Emerald Valley TC                                  11:47.53  
     1) Wilson, Nora                    2) Dowdy, Calli                   
     3) Parker, Rachel                  4) Walsh, Colleen                 
 17 North Omaha Bengals TC                             12:05.49  
     1) Williams, Princess              2) Tyree, Paige                   
     3) Smith, Tiara                    4) Kirksey, Dezerre               
 
4x800 Meter Relay Youth Girls
================================================================
    Team                                                 Finals 
================================================================
  1 3M Track Club                                       9:17.32  
     1) Stewart, Thandi                 2) Purvis, Amber                  
     3) Crosby, Dominique               4) Hardy, Jami                    
  2 United Stars T.C.                                   9:18.52  
     1) Brasington, Alexandra           2) Gee, Syeeda                    
     3) Price, Chanelle                 4) Taylor, Benita                 
  3 Cedar Valley Track Club                             9:39.08  
     1) Dinsdale, Blaire                2) Dinsdale, Brooke               
     3) Fagerlind, Becca                4) Pleggenkuhle, Molly            
  4 Valley United Track Club                            9:48.04  
     1) Santos, Monica                  2) Love, Areana                   
     3) Blanchard, Sasha                4) Dencer, Camilla                
  5 Kansas Flyers Track Club                            9:48.96  
     1) Martin, Annie                   2) Moore, Kylie                   
     3) File, Katy                      4) Falcon, Courtney               
  6 Track Houston                                       9:58.58  
     1) Davis, Sanerica                 2) Wilson, Paulina                
     3) Fitzgerald, Kylie               4) Davis, Alexis                  
  7 Vegas Stealth                                      10:05.18  
     1) Devine, AnSherae                2) Connor, Unique                 
     3) Kirvin, Jessica                 4) Osteen, Jessica                
  8 PS Vegas Flyers                                    10:06.25  
     1) Anderson, Raiyana               2) Coats, Tynia                   
     3) Scott, Amber                    4) Washington, Brittany           
  9 Barron Park Striders                               10:08.52  
     1) Dear, Annie                     2) Anthony, Katie                 
     3) Stormans, Laurel                4) Daniels, Natalie               
 10 Jaguar Track Club                                  10:18.41  
     1) Boswell, Decoshia               2) Thomas, Jillian                
     3) Scott, Jasmine                  4) Kimbrough, Brigit              
 11 Baton Rouge Track Club                             10:38.84  
     1) Noel, Alicia                    2) Carnes, Kiara                  
     3) Johnson, Ciera                  4) Williams, Maria                
 12 Buffalo Chips                                      10:39.59  
     1) Cullen, Krista                  2) Brown, Kylie                   
     3) Webb-Riechers, Sheena           4) Brown, Natasha                 
 13 Kansas Flyers Track Club  'B'                      10:40.29  
     1) Kepka, Elizabeth                2) Roesner, Sadie                 
     3) Simpson, Meghan                 4) Vopata, Victoria               
 14 DO Right Track Club                                10:41.73  
     1) Mothershed, Charnise            2) Easley, Asia                   
     3) Mothershed, Charnay             4) Easley, Alexis                 
 15 Visions (Girls)                                    10:44.33  
     1) George, Brittany                2) Herbert, Brandi                
     3) Mills, Arryss                   4) Buckner, Taylor                
 16 Glenarden TC                                       10:49.05  
     1) Jackson, Sherreka               2) Bouldin, Casaundra             
     3) Clark, Kamilah                  4) Yarborough, Angelita           
 17 Texas Cyclone                                      10:51.69  
     1) Groff, Samantha                 2) Hoggard, Courtney              
     3) Wacker, Jeannette               4) Stav, Monica                   
 18 Emerald Valley TC                                  11:14.30  
     1) Thomson, Heather                2) Shapland, Esther               
     3) Drechsler, Kelsey               4) Leo, LeAna                     
 19 Psa Youth Running Club                             11:17.07  
     1) Kearns, Alexa                   2) Harvey, Tiffany                
     3) Miller, Liz                     4) Paden, Alisha                  
 20 Continental T-Belle TC                             11:24.72  
     1) Summerall, Angie                2) Ferguson, Ashley               
     3) Moore, Brielle                  4) Sanford, Faith                 
 21 Loveland Track Club                                11:45.29  
     1) Vargo, Abby                     2) Allen, Courtney                
     3) Miaka, Joana                    4) Iaciofano, Ellen               
 22 New Orleans Stars Express                          12:36.15  
     1) Jett, Lydia                     2) Monroe, Deasha                 
     3) Quaran, Ahlam                   4) Tollliver, Treneia             
 
5000 Meter Race Walk Intermediate Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Vered, Dana                  59walk Usa            26:46.00  
  2 Peters, Christina            Miami Valley          27:18.73  
  3 Voss, Le'erin                Lake Co Walkers       27:40.84  
  4 Forgues, Lauren              01-Maine RW           27:45.33  
  5 Pottle, Helen                01-Maine RW           28:40.10  
  6 Philson, Devin               55 Spartanburg        30:30.42  
  7 Young, Leann                 Racewalker's          32:20.37  
  8 Redfearn, Carla              Rising Stars Tra      32:44.82  
  9 Burnett, Katie               Cascade Striders      32:49.45  
 10 Lyke, Allison                Cctc                  34:07.32  
 11 Sinclair, Emily              Unattached            36:40.28  
 12 Strozier, Tia                Prr                   44:11.71  
 
4x800 Meter Relay Intermediate Girls
================================================================
    Team                                                 Finals 
================================================================
  1 United Stars T.C.                                   9:12.53  
     1) Cundey, Laura                   2) Williams, Devon                
     3) Jones, LaVaughn                 4) Ligon, Ashley                  
  2 Arizona Cheetahs Track Club                         9:29.99  
     1) Cunningham, Alex                2) Hardt, Kari                    
     3) Lyles, Nikell                   4) Johnson, Natalie               
  3 Track Houston                                       9:30.48  
     1) Jones, Nichole                  2) Ward, Christian                
     3) Mitchell, Carmen                4) Parker, Erica                  
  4 Kansas Flyers Track Club                            9:31.34  
     1) Charles, Hayley                 2) Eck, Lauren                    
     3) Mobley, Hali                    4) Pierson, Amy                   
  5 Music City Track Club                               9:43.36  
     1) Ensminger, Kristi               2) Dennis, Jacarra                
     3) Rives, Tiffany                  4) Sephel, Cara                   
  6 Los Gatos Athletic Association                      9:49.05  
     1) Chew, Kimberly                  2) Jones, Christine               
     3) Townsend, Kaela                 4) Goodwin, Jill                  
  7 Federal Way TC                                      9:54.74  
     1) Grannemann, Tess                2) Drennen, Katrina               
     3) Copernoll, Angela               4) Williams, Becky                
  8 Jaguar Track Club                                   9:55.35  
     1) McCollum, Vivian                2) Johnson, Quawnecia             
     3) Hill, Tendai                    4) Bowie, Aneisha                 
  9 Desoto Roadrunners T&F Club                        10:03.20  
     1) Dunn, Monica                    2) Jackson, Destaney              
     3) Hamilton, Eunique               4) Ray, Richelle                  
 10 Hummingbird T & F                                  10:53.83  
     1) Anyanwu, Patricia               2) Wright, Dominique              
     3) Manley, Savon                   4) Walker, Angela                 
 11 Hyper Speed                                        11:11.81  
     1) Arnold, Katrina                 2) Ikemota, Brittani              
     3) Okonko, Nneka                   4) Shambaugh, Jennifer            
 12 Chicagoland Zephyrs TC                             11:29.52  
     1) Stanton, Brenda                 2) Adams, Judeka                  
     3) Jones, Jalisa                   4) Williams, Nefeteri             
 13 Summit City Striders                               11:43.71  
     1) Burson, Millicent               2) Byers, Breanna                 
     3) Terry, Tashira                  4) Woodson, Anitra                
 14 New Orleans Stars Express                          11:58.26  
     1) Ash, Melody                     2) Brown, Amanda                  
     3) Ford, Rachel                    4) Gibson, Myrketa                
 
5000 Meter Race Walk Young Women
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reekie, Jennifer             Racewalker's          26:53.19  
  2 Yenney, Keelin               Sterling              29:04.89  
  3 Ewald, Kristine              Lake Co Walkers       29:40.24  
  4 Dickinson, Kate              01-Maine RW           30:48.07  
 -- Yost, Tiffany                N-Motion                    DQ  
 
4x800 Meter Relay Young Women
================================================================
    Team                                                 Finals 
================================================================
  1 Music City Track Club                               9:00.13  
     1) Bamigboye, Bukola               2) Holtfaeter, Kali               
     3) Curry, Krishna                  4) Trimiew, Heather               
  2 Houston Heat                                        9:04.35  
     1) Harper, Jennifer                2) Fisher, Sarah                  
     3) Kienast, Vanessa                4) Baker, Katie                   
  3 Detroit Cheetah TC                                  9:24.16  
     1) Huber, Elizabeth                2) Hay, Amber                     
     3) Logan, Elesha                   4) Gall, Geena                    
  4 Quicksilver Track Club                              9:36.02  
     1) Wray, Simone                    2) Dacus, Jasmine                 
     3) Payne, Chapin                   4) Smith, Adrienne                
  5 Houston Heat  'B'                                   9:47.64  
     1) Guinn, Adriane                  2) Chambers, Bryttany             
     3) Hardy, Latoya                   4) Crayton, Whitney               
  6 Federal Way TC                                      9:47.85  
     1) Smith, Brittany                 2) Melrose, Stephanie             
     3) Pendon, Jessica                 4) Mensonides, Lisa               
  7 Glenarden TC                                        9:49.00  
     1) Alexander, Ambria               2) Dunston, Kellie                
     3) Jones, Jovann                   4) Pirela, Nayda                  
  8 Kansas Flyers Track Club                            9:56.38  
     1) Wood, Jenna                     2) Perry, Lindsay                 
     3) Peterson, Vanessa               4) Weber, Lindsey                 
  9 San Francisco Senators                             10:59.72  
     1) Ray, Ebony                      2) Lazaro, Ginille                
     3) Turner, Jamaica                 4) Smith, Evelyn                  
 10 Lv's Cheetahs                                      11:19.68  
     1) Imarenezor, Jessica             2) Dabney, Candis                 
     3) Dyer, Latrice                   4) Hudson, Camille                

Outdoor Pentathlon Midget Girls
                            Points      80H       SP       HJ       LJ      800
    ---------------------------------------------------------------------------
  1 Briscoe, Shanay                   13.49   11.69m    1.55m    4.50m  2:32.35
    Northwest Flyers                 w: 1.9 38-04.25     5-01 14-09.25         
                              3329    (918)    (641)    (678)    (428)    (664)
                              -------------------------------------------------
  2 Seward, Miray                     13.86    8.14m    1.55m    4.31m  2:34.34
    Northside Red Runners            w: 1.9  26-08.5     5-01 14-01.75         
                              2970    (864)    (408)    (678)    (381)    (639)
                              -------------------------------------------------
  3 Hingston, Megan                   13.61    9.62m    1.45m    4.21m  2:48.03
    Salem TC                         w: 1.5 31-06.75     4-09 13-09.75         
                              2813    (901)    (505)    (566)    (357)    (484)
                              -------------------------------------------------
  4 LaRoche, Kiersten                 14.34    7.50m    1.45m    4.38m  2:41.60
    Hummingbird T & F                w: 1.6 24-07.25     4-09  14-04.5         
                              2683    (797)    (367)    (566)    (398)    (555)
                              -------------------------------------------------
  5 Richmond, Tara                    13.54    7.40m    1.45m    3.85m  2:44.17
    Long Beach Sprinters             w: 1.6  24-03.5     4-09 12-07.75         
                              2639    (912)    (361)    (566)    (274)    (526)
                              -------------------------------------------------
  6 Meade, Zoe                        14.73    8.31m    1.40m    4.06m  2:36.12
    Unattached                       w: 1.9 27-03.25     4-07    13-04         
                              2615    (744)    (419)    (512)    (322)    (618)
                              -------------------------------------------------
  7 Haydel, Sydney                    13.27    9.76m    1.20m    3.75m  2:42.52
    Valley United Track Club         w: 0.4 32-00.25  3-11.25 12-03.75         
                              2574    (952)    (514)    (312)    (252)    (544)
                              -------------------------------------------------
  8 Fennoy, Alexis                    13.82    7.52m    1.30m    4.30m  2:47.10
    East St. Louis Railers           w: 0.8 24-08.25  4-03.25 14-01.25         
                              2521    (871)    (368)    (409)    (379)    (494)
                              -------------------------------------------------
  9 Stevick, Cassidy                  14.77    7.60m    1.45m    4.09m  2:56.20
    Barron Park Striders             w: 1.5 24-11.25     4-09    13-05         
                              2409    (739)    (374)    (566)    (329)    (401)
                              -------------------------------------------------
 10 Bierhaus-Riggins, Brooke          16.00    5.84m    1.30m    4.17m  2:35.48
    Indiana TC                       w: 1.5    19-02  4-03.25 13-08.25         
                              2226    (583)    (261)    (409)    (347)    (626)
                              -------------------------------------------------
 11 Jette, Kate                       14.93    5.81m    1.20m    3.92m  2:41.76
    Beaverton TC                     w: 0.9 19-00.75  3-11.25  12-10.5         
                              2132    (718)    (259)    (312)    (290)    (553)
                              -------------------------------------------------
 12 Hudson, Soroya                    14.70    6.66m    1.35m    3.72m  3:01.58
    New York Starz Track Club        w: 0.4 21-10.25     4-05  12-02.5         
                              2119    (749)    (313)    (460)    (246)    (351)
                              -------------------------------------------------
 13 Van Meter, Merritt                14.34    8.34m    1.40m    4.34m      DNF
    McKee's Elite Track Club         w: 0.4  27-04.5     4-07    14-03         
                              2118    (797)    (421)    (512)    (388)      (0)
                              -------------------------------------------------
 14 Stanford, Calynn                  15.23    5.28m    1.30m    3.73m  2:53.24
    Sierra Foothill TC               w: 0.9    17-04  4-03.25    12-03         
                              1992    (679)    (226)    (409)    (248)    (430)
                              -------------------------------------------------
 15 Gawrick, Mary Jo                  15.64    6.91m    1.35m    3.73m  3:05.56
    Lincoln Youth Track Club         w: 0.4    22-08     4-05    12-03         
                              1979    (627)    (329)    (460)    (248)    (315)
                              -------------------------------------------------
 16 Newbold, Lacy                     14.15    7.44m    1.25m    3.97m  3:31.23
    Eastside Track Club              w: 0.8    24-05  4-01.25 13-00.25         
                              1976    (823)    (363)    (359)    (301)    (130)
                              -------------------------------------------------
 17 Woods, Hilary                     14.89    6.70m    1.15m    3.68m  2:53.40
    New Orleans Comets TC            w: 0.9 21-11.75  3-09.25    12-01         
                              1971    (723)    (316)    (266)    (237)    (429)
                              -------------------------------------------------
 18 Callis, Ariel                     17.09    7.98m    1.30m    3.42m  3:02.84
    Texas Storm                      w: 1.5 26-02.25  4-03.25 11-02.75         
                              1790    (460)    (398)    (409)    (184)    (339)
                              -------------------------------------------------
 19 Graff, Crystal                    15.97    7.77m    1.20m    3.16m  3:11.73
    Madison East Side Sharks         w: 0.9    25-06  3-11.25  10-04.5         
                              1683    (587)    (385)    (312)    (135)    (264)
                              -------------------------------------------------
 20 Bonner, Ingrid                    17.23    6.20m    1.05m    3.28m  2:58.75
    Missoula Track Club              w: 1.6 20-04.25  3-05.25 10-09.25         
                              1443    (445)    (284)    (180)    (157)    (377)
                              -------------------------------------------------
 21 Lee, Amy                          18.55    5.07m    1.05m    2.94m  3:30.72
    Syracuse Chargers                w: 0.8 16-07.75  3-05.25  9-07.75         
                               939    (316)    (213)    (180)     (97)    (133)
                              -------------------------------------------------
 
Heptathlon Intermediate Girls
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Woods, Shana              14.94    1.65m    8.69m    24.31         5.73m   29.70m  2:23.79
    Long Beach Sprinter      w: 0.8     5-05 28-06.25   w: 1.5      18-09.75    97-05         
                        5052  (850)    (795)    (444)    (951) 3040    (768)    (471)    (773)
                        ----------------------------------------------------------------------
  2 Williams, Brittani        16.69    1.45m   10.05m    26.43         5.25m   36.61m  2:21.78
    Wings                    w: 0.8     4-09 32-11.75   w: 1.5      17-02.75   120-01         
                        4520  (632)    (566)    (533)    (760) 2491    (628)    (602)    (799)
                        ----------------------------------------------------------------------
  3 Williams, Jalisa          15.66    1.40m    9.18m    25.61         5.01m   31.16m  2:21.19
    Pasadena Running Ro      w: 0.8     4-07  30-01.5   w: 4.0      16-05.25   102-03         
                        4444  (756)    (512)    (476)    (832) 2576    (562)    (499)    (807)
                        ----------------------------------------------------------------------
  4 Lindaman, Lauren          15.67    1.60m    8.39m    27.16         5.18m   16.39m  2:27.66
    Westside Track Club      w: 0.4     5-03  27-06.5   w: 1.5         17-00    53-09         
                        4168  (755)    (736)    (425)    (699) 2615    (609)    (222)    (722)
                        ----------------------------------------------------------------------
  5 Stanbrough, Leslie        16.17    1.60m    8.01m    26.90         4.94m   19.90m  2:31.29
    Emporia Track Club       w: 0.4     5-03  26-03.5   w: 1.2       16-02.5    65-03         
                        4057  (694)    (736)    (400)    (720) 2550    (543)    (287)    (677)
                        ----------------------------------------------------------------------
  6 Ramsey, Keva              15.83    1.50m    7.03m    27.18         4.72m   19.60m  2:23.09
    New York Starz Trac      w: 0.8     4-11 23-00.75   w: 1.5         15-06    64-04         
                        3938  (735)    (621)    (337)    (697) 2390    (485)    (281)    (782)
                        ----------------------------------------------------------------------
  7 Williams, Nefeteri        15.69    1.40m    7.76m    27.02         4.23m   25.43m  2:23.06
    Chicagoland Zephyrs      w: 0.7     4-07  25-05.5   w: 1.5       13-10.5    83-05         
                        3893  (753)    (512)    (384)    (710) 2359    (362)    (390)    (782)
                        ----------------------------------------------------------------------
  8 Steel, Brianna            17.17    1.55m    8.79m    27.53         4.73m   26.15m  2:37.07
    Western New York Je      w: 0.8     5-01 28-10.25   w: 4.0      15-06.25    85-09         
                        3872  (577)    (678)    (451)    (668) 2374    (487)    (404)    (607)
                        ----------------------------------------------------------------------
  9 Goodwin, Alisha           15.58    1.50m    8.56m    27.50         4.68m   21.65m  2:44.42
    East St. Louis Rail      w: 0.4     4-11    28-01   w: 1.2      15-04.25    71-00         
                        3812  (767)    (621)    (436)    (671) 2495    (474)    (320)    (523)
                        ----------------------------------------------------------------------
 10 Chenoweth, Brittant       16.99    1.40m    7.90m    27.53         4.78m   25.55m  2:28.06
    Northeast Shooting       w: 0.9     4-07    25-11   w: 4.0      15-08.25    83-10         
                        3781  (598)    (512)    (393)    (668) 2171    (500)    (393)    (717)
                        ----------------------------------------------------------------------
 11 McWilliams, Corinne       18.77    1.50m    9.08m    27.81         4.91m   26.14m  2:35.28
    Emerald Valley TC        w: 0.9     4-11  29-09.5   w: 1.5       16-01.5    85-09         
                        3715  (412)    (621)    (469)    (646) 2148    (535)    (404)    (628)
                        ----------------------------------------------------------------------
 12 King, Eve                 17.58    1.45m    7.69m    26.88         4.79m   22.56m  2:35.35
    City Track Club SF       w: 0.9     4-09 25-02.75   w: 4.0      15-08.75    74-00         
                        3667  (533)    (566)    (379)    (722) 2200    (503)    (337)    (627)
                        ----------------------------------------------------------------------
 13 Holding, Emily            16.98    1.50m    7.26m    27.80         4.47m   21.91m  2:38.07
    Cool Running Track       w: 0.8     4-11    23-10   w: 1.2         14-08    71-10         
                        3559  (599)    (621)    (352)    (647) 2219    (421)    (324)    (595)
                        ----------------------------------------------------------------------
 14 Kelley, DeLace            20.17    1.40m    8.43m    26.20         5.06m   20.33m  2:33.12
    Alex Van Dyke Track      w: 0.8     4-07    27-08   w: 4.0      16-07.25    66-08         
                        3532  (288)    (512)    (427)    (780) 2007    (576)    (295)    (654)
                        ----------------------------------------------------------------------
 15 Erickson, Greta           19.27    1.55m    7.92m    28.82         3.98m   20.75m  2:44.97
    North Pennisula TC       w: 0.7     5-01    26-00   w: 1.2      13-00.75    68-01         
                        3129  (366)    (678)    (394)    (568) 2006    (303)    (303)    (517)
                        ----------------------------------------------------------------------
 16 Traina, Jocelyn           18.88    1.35m    7.27m    28.01         4.77m   23.10m  3:00.23
    Fireboltz                w: 0.9     4-05 23-10.25   w: 1.2      15-07.75    75-09         
                        3052  (402)    (460)    (352)    (630) 1844    (498)    (347)    (363)
                        ----------------------------------------------------------------------
 17 Arnold, Shannon           19.09    1.30m    8.67m    28.46         4.18m   20.76m  2:54.14
    Tall City Christian      w: 0.7  4-03.25  28-05.5   w: 4.0      13-08.75    68-01         
                        2904  (382)    (409)    (443)    (595) 1829    (350)    (303)    (422)
                        ----------------------------------------------------------------------
 18 Hall, Deondrea            16.22    1.35m    7.48m    27.46         4.45m   16.98m      DNF
    Mobile Parks & Recr      w: 0.4     4-05  24-06.5   w: 4.0      14-07.25    55-08         
                        2837  (688)    (460)    (366)    (674) 2188    (416)    (233)      (0)
                        ----------------------------------------------------------------------
 19 Atkins, Elle              19.04    1.25m    6.25m    28.67         4.11m   20.37m  2:38.21
    Unattached               w: 0.8  4-01.25 20-06.25   w: 4.0         13-06    66-10         
                        2835  (387)    (359)    (287)    (579) 1612    (333)    (296)    (594)
                        ----------------------------------------------------------------------
 20 Lindgren, Heather         18.12    1.35m    6.51m    30.76         4.36m   20.06m  2:56.80
    Unattached               w: 0.8     4-05 21-04.25   w: 1.2      14-03.75    65-10         
                        2748  (476)    (460)    (304)    (430) 1670    (393)    (290)    (395)
                        ----------------------------------------------------------------------
 21 Suppes, Briana            19.92    1.35m    4.61m    29.49         3.93m   17.70m  2:37.60
    Colorado Springs Go      w: 0.7     4-05  15-01.5   w: 1.2      12-10.75    58-01         
                        2610  (309)    (460)    (184)    (518) 1471    (292)    (246)    (601)
                        ----------------------------------------------------------------------
                           
 
Heptathlon Young Women
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Hasan, Alyissa            14.63    1.55m   11.93m    25.87         5.45m   26.14m  2:32.64
    Western New York Je      w: 0.2     5-01 39-01.75   w: 1.5      17-10.75    85-09         
                        4784  (891)    (678)    (656)    (809) 3034    (686)    (404)    (660)
                        ----------------------------------------------------------------------
  2 Grimes, Tifani            14.92    1.60m    9.27m    26.87         5.37m   32.06m  2:35.01
    Unattached               w: 0.8     5-03    30-05   w: 0.7       17-07.5   105-02         
                        4603  (852)    (736)    (482)    (723) 2793    (663)    (516)    (631)
                        ----------------------------------------------------------------------
  3 Goodbody, Jaynie          18.66    1.65m   11.79m    26.06         5.20m   36.02m  2:28.87
    Team Idaho               w: 0.6     5-05 38-08.25   w: 1.9      17-00.75   118-02         
                        4569  (423)    (795)    (647)    (792) 2657    (614)    (591)    (707)
                        ----------------------------------------------------------------------
  4 Cunningham, Sarah         15.91    1.55m    7.90m    26.09         5.04m   18.32m  2:15.81
    Westside Track Club      w: 0.6     5-01    25-11   w: 0.7       16-06.5    60-01         
                        4294  (725)    (678)    (393)    (789) 2585    (570)    (258)    (881)
                        ----------------------------------------------------------------------
  5 Harris, Marrissa          15.12    1.50m    9.24m    26.36         5.25m   30.25m  2:49.87
    Memphis Hurdlers TC      w: 0.2     4-11 30-03.75   w: 0.7      17-02.75    99-03         
                        4267  (826)    (621)    (480)    (766) 2693    (628)    (481)    (465)
                        ----------------------------------------------------------------------
  5 Keranen, Kaisa            16.24    1.45m    8.90m    26.35         5.24m   33.88m  2:36.37
    Unattached               w: 0.6     4-09  29-02.5   w: 0.7      17-02.25   111-02         
                        4267  (685)    (566)    (458)    (767) 2476    (626)    (550)    (615)
                        ----------------------------------------------------------------------
  7 Pearson, Emily            16.45    1.50m    8.36m    25.41         4.79m   29.17m  2:26.25
    Colorado Speed Trac      w: 0.9     4-11 27-05.25   w: 1.7      15-08.75    95-08         
                        4259  (660)    (621)    (423)    (850) 2554    (503)    (461)    (741)
                        ----------------------------------------------------------------------
  8 Reed, Angelica            14.82    1.50m    8.69m    26.28         4.85m   16.21m  2:27.82
    Burning Spears           w: 0.9     4-11 28-06.25   w: 1.7         15-11    53-02         
                        4162  (866)    (621)    (444)    (773) 2704    (519)    (219)    (720)
                        ----------------------------------------------------------------------
  9 Kantola, Ingrid           15.85    1.50m    7.74m    27.61         4.95m   22.56m  2:22.29
    Metro Track Club         w: 0.9     4-11 25-04.75   w: 1.9         16-03    74-00         
                        4075  (733)    (621)    (383)    (662) 2399    (546)    (337)    (793)
                        ----------------------------------------------------------------------
 10 Brown, Roshawnda          14.79    1.45m    8.56m    26.42         5.07m   17.70m  2:38.73
    Arizona Rising Suns      w: 0.8     4-09    28-01   w: 1.7      16-07.75    58-01         
                        4045  (870)    (566)    (436)    (761) 2633    (578)    (246)    (588)
                        ----------------------------------------------------------------------
 11 Perner, Megan             15.30    1.55m    9.55m    26.78         5.05m   19.90m  2:49.24
    Team Idaho               w: 0.6     5-01    31-04   w: 1.9         16-07    65-03         
                        4042  (802)    (678)    (500)    (730) 2710    (573)    (287)    (472)
                        ----------------------------------------------------------------------
 12 Cerminara, Natalie        16.28    1.40m   10.07m    26.00         4.76m   34.58m  2:52.70
    Western New York Je     w: -0.1     4-07  33-00.5   w: 0.7       15-07.5   113-05         
                        4018  (680)    (512)    (534)    (797) 2523    (495)    (564)    (436)
                        ----------------------------------------------------------------------
 13 Idlette, Lavonne          14.96    1.50m    8.69m    26.87         5.25m   23.77m  3:08.68
    Norfolk Real Deal        w: 0.6     4-11 28-06.25   w: 1.7      17-02.75    78-00         
                        3911  (847)    (621)    (444)    (723) 2635    (628)    (359)    (289)
                        ----------------------------------------------------------------------
 14 Morris, Geneeka           16.08    1.45m    8.45m    27.27         4.74m   28.00m  2:39.65
    Glades Track Club        w: 0.6     4-09 27-08.75   w: 0.7      15-06.75    91-10         
                        3894  (704)    (566)    (428)    (690) 2388    (490)    (439)    (577)
                        ----------------------------------------------------------------------
 15 Carlson, Annie            17.23    1.50m    8.39m    27.88         4.79m   32.37m  2:45.75
    Sting Track Club        w: -0.1     4-11  27-06.5   w: 1.5      15-08.75   106-02         
                        3791  (571)    (621)    (425)    (640) 2257    (503)    (522)    (509)
                        ----------------------------------------------------------------------
 16 Cruikshank, Elle          17.24    1.40m    9.30m    28.01         4.36m   32.90m  2:42.78
    Equalizers              w: -0.1     4-07 30-06.25   w: 1.5      14-03.75   107-11         
                        3662  (570)    (512)    (484)    (630) 2196    (393)    (532)    (541)
                        ----------------------------------------------------------------------
 17 Chism, Kristin            17.47    1.45m    7.56m    25.50         4.07m   11.81m  2:27.42
    East St. Louis Rail     w: -0.1     4-09 24-09.75   w: 1.7      13-04.25    38-09         
                        3511  (544)    (566)    (371)    (841) 2322    (324)    (139)    (726)
                        ----------------------------------------------------------------------
 18 Goodman, Lindsey          18.74    1.40m    7.81m    26.67         4.32m   28.85m  2:41.60
    Team Idaho               w: 0.9     4-07  25-07.5   w: 1.7      14-02.25    94-08         
                        3448  (415)    (512)    (387)    (740) 2054    (384)    (455)    (555)
                        ----------------------------------------------------------------------
 19 Serrano, Analisa          16.51    1.40m    8.38m    26.49         4.94m   23.85m  3:20.54
    Unattached               w: 0.6     4-07    27-06   w: 1.9       16-02.5    78-03         
                        3446  (653)    (512)    (424)    (755) 2344    (543)    (361)    (198)
                        ----------------------------------------------------------------------
 20 Magnuson, Amy             15.79    1.45m    7.79m    27.44         4.90m   21.62m  3:27.52
    Lawrence TC              w: 0.6     4-09 25-06.75   w: 1.9         16-01    70-11         
                        3371  (740)    (566)    (386)    (676) 2368    (532)    (319)    (152)
                        ----------------------------------------------------------------------
 21 Middlebrooks, Britt       18.46    1.30m    7.75m    26.66         5.31m   18.85m  2:48.81
