Flash Results, Inc.                           Hy-Tek's Meet Manager
            2004 USATF National Jr. Olympic - 7/27/2004 to 8/1/2004            
                          Track & Field Championships                          
                         Hayward Field, Eugene, Oregon                         
                                    Results Day Two                                    
 
4x800 Meter Relay Midget Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Valley United Track Club                            9:38.45  
     1) Clay, Tahree                    2) Beilin, Ben                    
     3) Gunning, Alex                   4) Hudson, Tommy                  
  2 Titans                                              9:46.16  
     1) Erdman, Christian               2) Caffey, Marcus                 
     3) Carter, Brett                   4) Carpenter, Austin              
  3 Los Angeles Jets                                    9:48.54  
     1) Veals, Gregory                  2) Morgan, Dale                   
     3) Lewis, Anthony                  4) Nichols, Jason                 
  4 Track Houston                                       9:54.36  
     1) Augustine, Darrell              2) Hamilton, Frederick            
     3) Jernigan, Terrence              4) Jones, Johnathan               
  5 Eastside Steppers Track                             9:54.64  
     1) Hayes, Jonathan                 2) Evans, Trai                    
     3) Kirkendoll, Lawrence            4) Pugh, Denzel                   
  6 Team Hurricane                                     10:14.07  
     1) Poole, James                    2) Coleman, Jurrien               
     3) Carter, Ontiwaun                4) Carroll, Christopher           
  7 Texas Storm                                        10:14.55  
     1) Berry, James                    2) Lanier II, Eddie               
     3) Jones, DeAndre'                 4) Alexander, Eric                
  8 Westside Track Club                                10:15.36  
     1) Jensen, Tyler                   2) Wink, Mitchell                 
     3) Menken, John                    4) Calhoun, Chris                 
  9 Visions   (Boys)                                   10:19.56  
     1) Fusilier, Brandon               2) Williams, Charles              
     3) Bergen II, Taquanan             4) Smith, Terence                 
 10 Glenarden TC                                       10:19.56  
     1) Woods, Reginald                 2) Gray, Bijan                    
     3) Partlow III, Clyde              4) Puffett, Cory                  
 11 Glenarden TC  'B'                                  10:24.82  
     1) Bussie, Rahim                   2) Lyers, Aaron                   
     3) Thomas, Antonio                 4) Thompson, Dewayne              
 12 Wings of Eagles                                    10:26.66  
     1) Dugar, Michael                  2) Carroll, Darrell               
     3) Anderson, Derrius               4) Echols, Jaamon                 
 13 DO Right Track Club                                10:36.76  
     1) Thompson, Ricky                 2) White, Jacob                   
     3) Primous, Jovan                  4) Atkins, Bryson                 
 -- North Omaha Bengals TC                                  DNF  
     1) Prince, Anthony                 2) Musgraves, Fred                
     3) Miller, Cleo                    4) McGill, DeAndre                
 
4x800 Meter Relay Youth Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Track Houston                                       8:46.54  
     1) Hales, Ronald                   2) Brown, Brodrick                
     3) Lee, Khiry                      4) West, Darren                   
  2 Houston Heat                                        8:58.63  
     1) McCardle, Colby                 2) Dillard, Demetrie              
     3) Regalado, Michael               4) Turner, Keenan                 
  3 Pasadena Running Roses                              9:00.35  
     1) Holmes, Ryan                    2) Daniels, Austin                
     3) Williams, Austin                4) Wells, Dorian                  
  4 Southern Eagles                                     9:02.93  
     1) Adams, Dominique                2) Tolivour, Jeffery              
     3) Veazie, Allen                   4) Zarate, Emanuel                
  5 Cyo Track Club-Oregon                               9:05.10  
     1) Hedges, Matthew                 2) Kessler, Tim                   
     3) Maeda, Daniel                   4) Lango, Michael                 
  6 Equalizers                                          9:05.24  
     1) Aukshunas, Brian                2) Light, Austin                  
     3) Rose, Connor                    4) Villasin, Michael              
  7 North Omaha Bengals TC                              9:07.70  
     1) Baylon, Xavier                  2) Hardy, Tyrelle                 
     3) Arnold, Xavier                  4) Hall, Jeron                    
  8 Los Angeles Jets                                    9:08.71  
     1) Calix, Marlon                   2) Usher, Tyrone                  
     3) Fardan, Irshad                  4) Shropshire, Claudius           
  9 DO Right Track Club                                 9:13.42  
     1) Brock, Markell                  2) Wheaton, Clint                 
     3) Wheaton, Markus                 4) Hooks, Anthony                 
 10 Nashville Illusions TC                              9:14.23  
     1) Cecil, Jr., Corey               2) Sweat, Watson                  
     3) Dixon, Corneilous               4) Murray, Michael                
 11 Bay Area Roadrunners TC                             9:22.78  
     1) Deborba, Johnathan              2) Joushua, Austin                
     3) Moyles, Kyle                    4) Steiner, Ranjit                
 12 Southside Pioneers                                  9:22.98  
     1) Garrett, Jonathan               2) Lethbridge, Jake               
     3) Lethbridge, Matt                4) Mathis, David                  
 13 Issaquah Gliders TC                                 9:27.49  
     1) Bannick, David                  2) Bannick, Nathan                
     3) Byron, Mitchell                 4) Da Ponte, Drake                
 14 Federal Way TC                                      9:30.66  
     1) Englund, Justin                 2) Helm, Justin                   
     3) Cowan, Julian                   4) Pokorny, Chris                 
 15 Ardmore Track Club                                  9:32.44  
     1) Howell, Skotty                  2) Gregory, Cameron               
     3) McCarroll, Cecil                4) Pelton, Carion                 
 16 Highview Raptors                                    9:32.55  
     1) Lyons, Brad                     2) Saldana, Matthew               
     3) Boykin, Brad                    4) Conkin, James                  
 17 Track Eastern                                       9:48.68  
     1) Sparks, Miles                   2) Weir, Michael                  
     3) Hendrick, Andrew                4) Hendrick, Anthony              
 18 Robin Hood TC                                       9:50.02  
     1) Beasley, Chris                  2) Smurden, Kyle                  
     3) Widows, Luke                    4) LeMay, Greg                    
 19 Diablo Valley Track & Field Cl                      9:55.10  
     1) Weiner, Jesse                   2) Mark, Ethan                    
     3) Vukovich, Cody                  4) McDiarmid, Zack                
 20 Lake County Lightning                              10:03.48  
     1) Bethke, Jeremy                  2) Dawson, Alex                   
     3) Albert, Kyler                   4) Albert, D.J.                   
 21 Kern Firefighters Activity Lea                     10:13.18  
     1) Bakich, Tyler                   2) Van Zandt, Jacob               
     3) Samovitz, Alex                  4) DeLeon, Eli                    
 22 Beaverton TC                                       10:48.77  
     1) Semph, Kurtis                   2) McGetrick, Ian                 
     3) Munro, Mark                     4) Horn, Daniel                   
 
5000 Meter Race Walk Intermediate Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Regul, Paul                  Elgin Sharks          24:58.58  
  2 Gleason, Padric              Unattached            27:26.93  
  3 Dalebout, Nathan             Unattached            30:49.63  
  4 Biwer, Chris                 Lake Co Walkers       33:12.93  
 -- Fahmi, Idris                 Start 2 Finish              DQ  
 
4x800 Meter Relay Intermediate Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Track Houston                                       8:02.51  
     1) Makukutu, Nicholas              2) Washington, Brandon            
     3) Miller, Bryan                   4) Foster, Tim C.                 
  2 Track Houston  'B'                                  8:16.01  
     1) Hubert, Courtney                2) Slade, Jr, Ceasar              
     3) Woolfolk, Troy                  4) Washington, Micahel            
  3 Iowa United                                         8:17.42  
     1) McSkimming, Brandon             2) Anderson, Tyler                
     3) Buntz, Andrew                   4) Dougherty, Andy                
  4 Glenarden TC                                        8:20.27  
     1) Browne, Adrian                  2) Dawkins, Keven                 
     3) Dickerson, Marcus               4) Womack, Malcolm                
  5 Team Idaho                                          8:26.79  
     1) Bosch, Sawyer                   2) Huey, Sean                     
     3) Higgs, Kevin                    4) Bolinder, Nick                 
  6 Rising Stars                                        8:28.10  
     1) Bowman, Xavier                  2) Cloud, Darryl                  
     3) Haist, Brandon                  4) Douglas, Fredreck              
  7 Cyo Track Club-Oregon                               8:31.11  
     1) Wiltshire, Luke                 2) Wotipka, Sam                   
     3) Beltramo, David                 4) Morgan, Taylor                 
  8 Mobile Parks & Recreation                           8:34.24  
     1) Burnett, Dedrick                2) Gibson, Brandon                
     3) McMillan, Phillip               4) Washam, Brent                  
  9 Federal Way TC                                      8:43.40  
     1) Hardin, William                 2) Brill, Eric                    
     3) Chinchar, Michael               4) Stansell, Roy                  
 10 Nashville Illusions TC                              8:45.20  
     1) Bullock, Quintin                2) Moore, Lamont                  
     3) Newbell, Keivonte               4) Thomas Jr., Michael            
 11 Hummingbird T & F                                   8:48.21  
     1) Bowie, Chris                    2) Clay, Jeremy                   
     3) Kennedy, William                4) Kironji, Anthony               
 12 Albuquerque Track Club                              8:56.70  
     1) Garner, Ben                     2) Gooris, Daniel                 
     3) Petty, Jason                    4) Hernandez, Patrick             
 13 Hyper Speed                                         8:56.87  
     1) Brown, Davon                    2) Cooper, Keith                  
     3) Haze, Dayshon                   4) Gorney, Alexander              
 14 Greensboro Pacesetters                              9:01.54  
     1) Ballentine, Kelly K.C.          2) Nelson, Clayton                
     3) Hall, Elliot                    4) Kaat, Ryan                     
 15 Mustang Track Club                                  9:04.28  
     1) Gutierrez, Alex                 2) Chen, Yuk Hing                 
     3) Smith, Erik                     4) Henriquez, Rick                
 16 Track San Francisco                                 9:31.52  
     1) Ferrera, Emmanuel               2) Johnson, Louis                 
     3) Donahan, Ruben                  4) Ava, Casey                     
 
5000 Meter Race Walk Young Men
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Swehosky, Jared              Salem TC              22:13.12  
  2 Pollinger, Zachary           NJ Striders           22:46.90  
  3 Swehosky, Terran             Salem TC              24:03.40  
  4 Vergara, Ernesto             S.T. Walking Cl       25:56.03  
  5 Jaime, Adrian                S.T. Walking Cl       26:34.78  
  6 Pola, Greg                   01-Maine RW           32:45.25  
 -- Hunnicutt, Bryan             Salem TC                    DQ  
 
4x800 Meter Relay Young Men
================================================================
    Team                                                 Finals 
================================================================
  1 Quicksilver Track Club                              7:48.66  
     1) Irby, Courtney                  2) Woods, Christopher             
     3) Rogers, Sean                    4) O'Bryant, Zaven                
  2 Timberhill Harriers                                 7:52.39  
     1) Erb, Jeff                       2) Fulton, Leland                 
     3) Means, John                     4) Casteel, AJ                    
  3 Houston Heat                                        8:00.02  
     1) Colson, Charles                 2) Jammer, Marcus                 
     3) Doan, DeQuintez                 4) Joseph, DeMion                 
  4 Chautauqua Striders                                 8:04.72  
     1) Lesch-Wragge, Geoffrey          2) Prejean, Travis                
     3) Pearson, Alec                   4) O'Connor, Ryan                 
  5 After Burners                                       8:08.01  
     1) Duncan, Matt                    2) Szot, Jacoba                   
     3) Hall, Ross                      4) Morris, Andy                   
  6 Hyper Speed                                         8:08.82  
     1) Brown, Tyrone                   2) Martos, Alex                   
     3) Phillips, Jeffrey               4) Bradford, Travis               
  7 Glenarden TC                                        8:11.79  
     1) Davis, Kevin                    2) Guy, Sean                      
     3) McKay, Romain                   4) Walker Jr, Anthony             
  8 Dallas Mustang                                      8:14.81  
     1) Fuller, Stacey                  2) Hogg, Tybius                   
     3) Morton, Levon                   4) Yovonie, Jeremiah              
  9 Federal Way TC                                      8:25.51  
     1) Helm, Shaun                     2) Norton, Brandon                
     3) Chittwood, John-Mark            4) Smargiassi, Dominic            
 10 Colorado Springs Striders                           8:30.83  
     1) Bailey, Brent                   2) Lyons, Colin                   
     3) Quarles, Justin                 4) Strishock, Daniel              
 11 Fox Athletics                                       8:47.29  
     1) Euchner, Michael                2) Prowse, Miles                  
     3) Barth, David                    4) Keegan, Jhak                   
 12 Salem TC                                            9:06.69  
     1) Swehosky, Jared                 2) Swehosky, Terran               
     3) Reese, Nathan                   4) Murray, Michael                
                                                  
 
Decathlon Intermediate Boys
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Morrison, Michael                    11.62    6.27m   10.52m    1.80m    53.87         16.03   34.35m    4.55m   46.44m  5:01.07
    Chesapeake Edge                     w: 0.7    20-07 34-06.25  5-10.75                 w: 0.9   112-08    14-11   152-04         
                                 6308    (728)    (646)    (517)    (627)    (645) 3163    (729)    (551)    (775)    (536)    (554)
                                 ---------------------------------------------------------------------------------------------------
  2 Hurd, Michael                        11.14    6.16m   10.38m    1.60m    51.58         15.29   34.29m    3.95m   35.65m  4:37.86
    Team Idaho                          w: 0.3  20-02.5 34-00.75     5-03                 w: 1.8   112-06  12-11.5   116-11         
                                 6206    (830)    (621)    (508)    (464)    (743) 3166    (815)    (549)    (603)    (379)    (694)
                                 ---------------------------------------------------------------------------------------------------
  3 Bray, Wesley                         11.60    6.04m   11.33m    1.80m    51.74         16.11   32.88m    3.65m   44.44m  4:42.48
    Track Houston                       w: 1.2 19-09.75 37-02.25  5-10.75                 w: 1.1   107-10 11-11.75   145-10         
                                 6191    (732)    (595)    (566)    (627)    (736) 3256    (720)    (521)    (522)    (507)    (665)
                                 ---------------------------------------------------------------------------------------------------
  4 Klech, David                         11.49    6.28m    9.03m    1.80m    49.35         14.80   29.66m    2.90m   29.65m  4:23.28
    San Francisco Senators              w: 0.7 20-07.25  29-07.5  5-10.75                 w: 0.9    97-04  9-06.25    97-03         
                                 6051    (755)    (648)    (428)    (627)    (845) 3303    (874)    (458)    (333)    (294)    (789)
                                 ---------------------------------------------------------------------------------------------------
  5 Prentice, Terry                      11.34    6.62m   10.34m    1.85m    54.09         14.95   27.16m    3.05m   30.89m  5:10.02
    So Cal Cheetah-Men                  w: 0.3 21-08.75 33-11.25  6-00.75                 w: 1.5    89-01    10-00   101-04         
                                 5772    (786)    (725)    (506)    (670)    (636) 3323    (856)    (409)    (369)    (312)    (503)
                                 ---------------------------------------------------------------------------------------------------
  6 Stallworth, Marcus                   11.74    6.14m    9.27m    1.70m    51.64         15.38   26.36m    3.20m   36.22m  4:53.45
    Unattached                          w: 0.7 20-01.75    30-05     5-07                 w: 1.1    86-06    10-06   118-10         
                                 5636    (703)    (617)    (442)    (544)    (741) 3047    (804)    (393)    (406)    (388)    (598)
                                 ---------------------------------------------------------------------------------------------------
  7 Prill, Frank                         11.96    5.41m    9.73m    1.70m    52.43         16.21   27.71m    3.80m   33.60m  4:45.72
    Five Alive TC                       w: 1.2    17-09 31-11.25     5-07                 w: 1.8    90-11  12-05.5   110-03         
                                 5527    (659)    (463)    (469)    (544)    (706) 2841    (709)    (420)    (562)    (350)    (645)
                                 ---------------------------------------------------------------------------------------------------
  8 Greaves, Kenneth                     12.52    5.42m   10.65m    1.75m    54.97         17.95   32.72m    3.95m   38.78m  4:47.41
    Unattached                          w: 1.2  17-09.5 34-11.25  5-08.75                 w: 1.2   107-04  12-11.5   127-03         
                                 5435    (552)    (465)    (525)    (585)    (600) 2727    (529)    (518)    (603)    (424)    (634)
                                 ---------------------------------------------------------------------------------------------------
  9 Spandl, Brock                        12.43    5.84m    9.57m    1.70m    56.05         16.52   27.04m    3.80m   37.40m  4:54.15
    Unattached                          w: 1.2    19-02 31-04.75     5-07                 w: 1.2    88-08  12-05.5   122-08         
                                 5325    (569)    (552)    (460)    (544)    (557) 2682    (675)    (407)    (562)    (405)    (594)
                                 ---------------------------------------------------------------------------------------------------
 10 Logan, Brandon                       12.26    5.55m   10.28m    1.60m    57.43         15.98   31.86m    3.20m   41.17m  4:58.03
    Peak Performance                    w: 1.2  18-02.5 33-08.75     5-03                 w: 1.5   104-06    10-06   135-01         
                                 5236    (601)    (492)    (502)    (464)    (505) 2564    (735)    (501)    (406)    (459)    (571)
                                 ---------------------------------------------------------------------------------------------------
 11 Spicer, Arteze                       11.46    5.67m    8.60m    1.55m    50.45         18.28   28.00m    2.90m   23.86m  4:36.22
    West Coast Gazelle                  w: 1.2 18-07.25 28-02.75     5-01                 w: 0.9    91-10  9-06.25    78-03         
                                 5073    (761)    (516)    (402)    (426)    (794) 2899    (498)    (425)    (333)    (214)    (704)
                                 ---------------------------------------------------------------------------------------------------
 12 Holenstein, Chase                    11.58    5.31m   10.83m    1.65m    57.24         15.64   30.30m    2.75m   24.69m  5:53.98
    Centennial TC                       w: 0.3 17-05.25  35-06.5     5-05                 w: 1.5    99-05  9-00.25    81-00         
                                 4787    (736)    (443)    (536)    (504)    (512) 2731    (774)    (470)    (298)    (225)    (289)
                                 ---------------------------------------------------------------------------------------------------
 13 Jones, Stephen                       12.07    5.60m   11.19m    1.50m    55.45         16.77   25.29m    2.90m   27.49m  5:45.39
    Memphis Hurdlers TC                 w: 0.7  18-04.5  36-08.5     4-11                 w: 0.9    83-00  9-06.25    90-02         
                                 4611    (637)    (502)    (557)    (389)    (581) 2666    (648)    (373)    (333)    (264)    (327)
                                 ---------------------------------------------------------------------------------------------------
 14 Demby, Kameron                       12.14    5.74m    8.47m    1.60m    55.65         17.83   23.42m    2.30m   31.15m  4:57.95
    Lawrence TC                         w: 0.3    18-10  27-09.5     5-03                 w: 0.9    76-10   7-06.5   102-02         
                                 4550    (624)    (531)    (394)    (464)    (573) 2586    (541)    (337)    (199)    (315)    (572)
                                 ---------------------------------------------------------------------------------------------------
 15 Brown, Tyler                         13.12    5.05m    9.66m    1.70m  1:00.91         20.50   26.94m    3.65m   38.99m  5:03.42
    Unattached                          w: 0.7    16-07  31-08.5     5-07                 w: 1.2    88-05 11-11.75   127-11         
                                 4438    (448)    (392)    (465)    (544)    (383) 2232    (311)    (405)    (522)    (428)    (540)
                                 ---------------------------------------------------------------------------------------------------
 16 Gooris, Daniel                       13.27    5.02m    9.27m    1.75m    59.49         19.45   24.74m    2.75m   29.13m  4:45.73
    Albuquerque Track Club              w: 0.3 16-05.75    30-05  5-08.75                 w: 1.5    81-02  9-00.25    95-07         
                                 4253    (423)    (386)    (442)    (585)    (431) 2267    (394)    (362)    (298)    (287)    (645)
                                 ---------------------------------------------------------------------------------------------------
 17 Wilson, Nicholas                     12.55    5.30m    8.51m    1.70m  1:04.75         17.06   21.69m    2.45m   34.70m  5:28.68
    Syracuse Chargers                   w: 0.7 17-04.75    27-11     5-07                 w: 1.1    71-02   8-00.5   113-10         
                                 4120    (547)    (441)    (397)    (544)    (266) 2195    (618)    (304)    (231)    (366)    (406)
                                 ---------------------------------------------------------------------------------------------------
 18 Armstrong, Tim                       12.55    4.79m    8.54m    1.50m    56.74         20.45   20.01m    2.90m   20.51m  4:58.04
    SW Suburban Cheetahs                w: 1.2 15-08.75 28-00.25     4-11                 w: 1.2    65-08  9-06.25    67-03         
                                 3866    (547)    (343)    (398)    (389)    (531) 2208    (314)    (272)    (333)    (168)    (571)
                                 ---------------------------------------------------------------------------------------------------
 19 Pennington, Andrew                   12.47    4.98m    6.29m    1.55m    56.03         18.22   16.93m    1.85m   22.55m  4:58.10
    Kansas City Flyers TC               w: 0.3 16-04.25 20-07.75     5-01                 w: 0.9    55-06  6-00.75    74-00         
                                 3787    (562)    (378)    (266)    (426)    (558) 2190    (503)    (215)    (112)    (196)    (571)
                                 ---------------------------------------------------------------------------------------------------

Decathlon Young Men
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Wunderlich, Tim                      11.80    6.21m   14.32m    1.90m    53.32         15.98   41.17m    3.80m   47.53m  4:50.15
    Unattached                          w: 0.8  20-04.5 46-11.75  6-02.75                 w: 0.4   135-01  12-05.5   155-11         
                                 6608    (691)    (632)    (748)    (714)    (668) 3453    (735)    (688)    (562)    (552)    (618)
                                 ---------------------------------------------------------------------------------------------------
  2 Chambers, Justin                     11.57    6.14m   12.00m    1.80m    50.93         16.75   33.59m    3.50m   46.81m  4:16.44
    Timberhill Harriers                 w: 1.5 20-01.75  39-04.5  5-10.75                w: -0.3   110-02 11-05.75   153-07         
                                 6407    (738)    (617)    (606)    (627)    (772) 3360    (651)    (536)    (482)    (542)    (836)
                                 ---------------------------------------------------------------------------------------------------
  3 Bettis, Phillip                      11.29    6.43m   11.59m    1.80m    53.43         14.85   34.88m    4.55m   34.14m  5:15.87
    Team Idaho                          w: 1.6 21-01.25 38-00.25  5-10.75                 w: 0.2   114-05    14-11   112-00         
                                 6385    (797)    (682)    (582)    (627)    (663) 3351    (868)    (561)    (775)    (358)    (472)
                                 ---------------------------------------------------------------------------------------------------
  4 Frith, Matt                          11.53    6.09m   12.49m    1.75m    52.97         15.57   32.38m    4.55m   45.94m  5:22.40
    Unattached                          w: 1.5 19-11.75 40-11.75  5-08.75                 w: 1.0   106-03    14-11   150-09         
                                 6291    (746)    (606)    (636)    (585)    (683) 3256    (782)    (511)    (775)    (529)    (438)
                                 ---------------------------------------------------------------------------------------------------
  5 Pabst, Kevin                         11.55    6.56m   10.16m    1.70m    50.67         15.48   32.91m    3.35m   32.34m  4:18.03
    Team Idaho                          w: 0.8 21-06.25    33-04     5-07                 w: 0.8   108-00 10-11.75   106-01         
                                 6191    (742)    (711)    (495)    (544)    (784) 3276    (792)    (522)    (444)    (332)    (825)
                                 ---------------------------------------------------------------------------------------------------
  6 Borden, Frank                        12.06    5.84m   11.27m    1.95m    51.44         16.13   32.18m    3.20m   39.88m  4:26.86
    Albuquerque Track Club              w: 0.8    19-02 36-11.75  6-04.75                 w: 0.7   105-07    10-06   130-10         
                                 6096    (639)    (552)    (562)    (758)    (749) 3260    (718)    (507)    (406)    (440)    (765)
                                 ---------------------------------------------------------------------------------------------------
  7 Kinsey, Daniel                       11.87    6.52m   15.05m    1.85m    54.56         17.82   46.84m       NH   52.35m  4:47.46
    Austintown Community TC             w: 1.6 21-04.75  49-04.5  6-00.75                 w: 0.8   153-08            171-09         
                                 6063    (677)    (702)    (793)    (670)    (617) 3459    (542)    (805)      (0)    (623)    (634)
                                 ---------------------------------------------------------------------------------------------------
  8 Bertoli, Anthony                     11.63    5.91m    9.34m    1.75m    50.76         16.94   28.11m    4.55m   33.05m  4:25.46
    Unattached                          w: 0.8 19-04.75 30-07.75  5-08.75                 w: 0.4    92-03    14-11   108-05         
                                 6053    (725)    (567)    (446)    (585)    (780) 3103    (631)    (427)    (775)    (342)    (775)
                                 ---------------------------------------------------------------------------------------------------
  9 Pichler, David                       11.70    5.86m   13.31m    1.70m    52.77         15.10   36.39m    3.50m   36.46m  5:08.36
    SeaTown Express                     w: 1.6 19-02.75    43-08     5-07                 w: 0.7   119-05 11-05.75   119-07         
                                 6003    (711)    (556)    (686)    (544)    (691) 3188    (837)    (592)    (482)    (391)    (513)
                                 ---------------------------------------------------------------------------------------------------
 10 Ingold, Cody                         11.89    5.80m   11.62m    1.70m    53.81         16.50   35.15m    3.50m   42.34m  4:25.48
    Bellevue Recreation Breeze          w: 1.5  19-00.5  38-01.5     5-07                 w: 0.7   115-04 11-05.75   138-11         
                                 5968    (673)    (544)    (583)    (544)    (647) 2991    (677)    (567)    (482)    (476)    (775)
                                 ---------------------------------------------------------------------------------------------------
 11 Boduch, David                        11.83    6.40m   13.68m    1.65m    54.52         17.48   36.98m    3.05m   49.21m  4:55.44
    Casa                                w: 1.6    21-00 44-10.75     5-05                 w: 0.4   121-04    10-00   161-05         
                                 5901    (685)    (675)    (709)    (504)    (618) 3191    (575)    (603)    (369)    (577)    (586)
                                 ---------------------------------------------------------------------------------------------------
 12 Mills-Bunje, Kyle                    11.46    6.71m   12.36m    1.75m    55.37         17.16   29.50m    4.10m   38.80m  5:18.27
    Unattached                          w: 1.6 22-00.25 40-06.75  5-08.75                 w: 1.0    96-09 13-05.25   127-03         
                                 5896    (761)    (746)    (628)    (585)    (584) 3304    (608)    (455)    (645)    (425)    (459)
                                 ---------------------------------------------------------------------------------------------------
 13 Lacasse, Matt                        11.82    5.82m   11.65m    1.70m    51.03         16.33   35.59m    2.75m   37.75m  4:35.14
    Scarborough Track Club              w: 0.8 19-01.25 38-02.75     5-07                w: -0.3   116-09  9-00.25   123-10         
                                 5823    (687)    (548)    (585)    (544)    (768) 3132    (696)    (576)    (298)    (410)    (711)
                                 ---------------------------------------------------------------------------------------------------
 14 Buck, Chris                          11.73    6.13m   12.10m    1.75m    53.35         19.25   32.85m    3.95m   41.56m  4:50.83
    Unattached                          w: 1.5  20-01.5  39-08.5  5-08.75                 w: 0.4   107-09  12-11.5   136-04         
                                 5798    (705)    (615)    (612)    (585)    (667) 3184    (411)    (521)    (603)    (465)    (614)
                                 ---------------------------------------------------------------------------------------------------
 15 Schmidt, Shawn                       12.07    6.40m   13.11m    2.00m    55.34         16.31     FOUL    3.50m   44.48m  4:51.67
    Texas Express Track Club            w: 1.5    21-00 43-00.25  6-06.75                 w: 1.0          11-05.75   145-11         
                                 5670    (637)    (675)    (674)    (803)    (585) 3374    (698)      (0)    (482)    (507)    (609)
                                 ---------------------------------------------------------------------------------------------------
 16 Duncan, Nate                         11.58    6.19m   11.14m    1.70m    55.56         17.24   32.91m    3.20m   32.41m  5:05.79
    Loveland Track Club                 w: 1.5 20-03.75 36-06.75     5-07                w: -0.3   108-00    10-06   106-04         
                                 5426    (736)    (628)    (554)    (544)    (577) 3039    (599)    (522)    (406)    (333)    (527)
                                 ---------------------------------------------------------------------------------------------------
 17 Finnestead, Erik                     11.88    5.69m   10.97m    1.75m    54.27         15.97   34.22m    2.90m   41.16m  5:49.68
    Unattached                          w: 0.8    18-08    36-00  5-08.75                 w: 0.7   112-03  9-06.25   135-00         
                                 5337    (675)    (521)    (544)    (585)    (628) 2953    (736)    (548)    (333)    (459)    (308)
                                 ---------------------------------------------------------------------------------------------------
 18 Snyder, Eric                         12.01    5.62m   11.35m    1.55m    55.31         18.25   34.78m    2.90m   48.35m  4:55.58
    Unattached                          w: 1.5 18-05.25    37-03     5-01                 w: 0.8   114-01  9-06.25   158-07         
                                 5275    (649)    (506)    (567)    (426)    (586) 2734    (500)    (559)    (333)    (564)    (585)
                                 ---------------------------------------------------------------------------------------------------
 19 Reeves, Aaron                        11.91    5.75m    9.44m    1.55m    59.73         18.61   22.15m    3.65m   30.66m  6:12.33
    Tulsa Flyers                        w: 1.6  18-10.5 30-11.75     5-01                 w: 0.8    72-08 11-11.75   100-07         
                                 4329    (669)    (533)    (452)    (426)    (422) 2502    (467)    (313)    (522)    (309)    (216)
                                 ---------------------------------------------------------------------------------------------------
 20 Laster, Gordon                       12.54    4.82m    8.90m    1.55m    56.15         17.42   24.17m    2.30m   25.75m  4:52.82
    St. Charles Stallions               w: 0.8 15-09.75  29-02.5     5-01                 w: 0.2    79-03   7-06.5    84-06         
                                 4269    (549)    (348)    (420)    (426)    (553) 2296    (581)    (351)    (199)    (240)    (602)
                                 ---------------------------------------------------------------------------------------------------

Outdoor Pentathlon Midget Boys
                            Points      80H       SP       HJ       LJ     1500
    ---------------------------------------------------------------------------
  1 Leddige, Luke                     13.07    8.80m    1.45m    4.54m  5:19.56
    Beaverton TC                     w: 0.8  28-10.5     4-09 14-10.75         
                              2394    (879)    (414)    (352)    (297)    (452)
                              -------------------------------------------------
  2 Lanier II, Eddie                  13.57    8.19m    1.45m    4.70m  5:06.24
    Texas Storm                      w: 0.4  26-10.5     4-09    15-05         
                              2390    (810)    (378)    (352)    (326)    (524)
                              -------------------------------------------------
  3 Welz, Zachary                     13.35    8.15m    1.45m    5.03m  5:26.55
    Sierra Foothill TC               w: 1.4    26-09     4-09    16-06         
                              2372    (840)    (375)    (352)    (388)    (417)
                              -------------------------------------------------
  4 Simmons, Andre                    13.48    9.85m    1.25m    4.39m  5:23.35
    Ft. Belvoir TC                   w: 0.4 32-03.75  4-01.25    14-05         
                              2221    (822)    (477)    (218)    (271)    (433)
                              -------------------------------------------------
  5 Douglas, James                    13.87    8.09m    1.40m    4.54m  5:23.31
    Free Spirit Track Club           w: 1.4  26-06.5     4-07 14-10.75         
                              2189    (770)    (372)    (317)    (297)    (433)
                              -------------------------------------------------
  6 Blaylark, Tevin                   13.28    7.65m    1.50m    4.80m  6:01.66
    Arizona Panthers Track Cl        w: 1.9 25-01.25     4-11    15-09         
                              2187    (850)    (346)    (389)    (345)    (257)
                              -------------------------------------------------
  7 Burns, Casey                      13.85    7.47m    1.30m    4.44m  5:07.68
    Rainier Beach TC                 w: 0.4 24-06.25  4-03.25    14-07         
                              2154    (773)    (335)    (250)    (280)    (516)
                              -------------------------------------------------
  8 Spandl, Macauley                  14.89    7.98m    1.35m    4.36m  5:07.69
    Unattached                       w: 1.4 26-02.25     4-05 14-03.75         
                              2073    (643)    (365)    (283)    (266)    (516)
                              -------------------------------------------------
  9 Brooks, Darian                    12.75    8.49m    1.35m    4.58m  6:31.25
    Rainier Beach TC                 w: 1.4 27-10.25     4-05  15-00.5         
                              2057    (924)    (395)    (283)    (304)    (151)
                              -------------------------------------------------
