Flash Results, Inc.(Don Chadez)                                       Hy-Tek's MEET MANAGER
10/02/01 7:28 PM    Sunset League Cross Country Preview Meet             Page 1
               Central Park, Huntington Beach - Tuesday 10/02/01               
                                                                               
                        Event 6 Boys 3 Mile Run Varsity                        
                 Results by Order of Finish - Tuesday 09/25/01                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   330 Raemon Rodriguez       12 Marina                      15:26.00     1
   2    95 Mike Chavez            11 Esperanza                   15:29.60     2
   3   149 Mike Gavino            12 Fountain Valley             15:45.40     3
   4   322 JD Krawczyk            12 Marina                      15:51.20     4
   5    29 Steven Chen            12 Edison                      16:09.30     5
   6    45 Michael Purtill        12 Edison                      16:09.80     6
   7   144 Mark Darrah            11 Fountain Valley             16:11.80     7
   8    50 Robbie Simon           11 Edison                      16:23.50     8
   9   146 Eric Figarsky          11 Fountain Valley             16:25.30     9
  10    56 John Verran            11 Edison                      16:29.30    10
  11   126 Andrew Tran            12 Esperanza                   16:38.50    11
  12   135 Nick Brokhausen        10 Fountain Valley             16:40.10    12
  13   324 James Lechy            12 Marina                      16:40.40    13
  14   114 Stephen Murvin         10 Esperanza                   16:40.80    14
  15   180 Josh Seely             10 Fountain Valley             16:45.20    15
  16   328 Van Nguyen             10 Marina                      16:49.70    16
  17    97 Nick Cosmiskey         11 Esperanza                   16:50.30    17
  18   160 Adam Kendis            10 Fountain Valley             16:51.30    18
  19   327 Kyle Mikami            12 Marina                      16:55.30    19
  20   113 Justin Miyamoto        12 Esperanza                   16:55.80    20
  21   183 Kacey Waltemade        12 Fountain Valley             16:56.30    21
  22   111 Dan Khalili            10 Esperanza                   16:59.30    22
  23    38 Andrew Lynn            10 Edison                      17:03.10    23
  24   117 Tyler Patterson        10 Esperanza                   17:08.60    24
  25   162 Casey Kubo             10 Fountain Valley             17:09.80      
  26   318 Evan Finch             12 Marina                      17:10.20    25
  27    49 Jesse Rubens           10 Edison                      17:12.60    26
  28   329 Scott Nordholm         12 Marina                      17:19.30    27
  29   204 Brian Kennedy          12 Huntington Beach            17:25.00    28
  30   246 Eric Appel             12 Los Alamitos                17:31.70    29
  31   163 Corey Kubo             10 Fountain Valley             17:40.10      
  32    47 Peter Ramirez          12 Edison                      17:40.80    30
  33   217 Jason Valenzuela       11 Huntington Beach            17:49.90    31
  34    55 Brandon Udink          10 Edison                      17:51.40      
  35   119 Ralph Pettus           11 Esperanza                   18:00.70      
  36   200 Eric Clarke            12 Huntington Beach            18:04.50    32
  37    94 Andrew Cary            12 Esperanza                   18:05.60      
  38   279 Matt Mokhtarian        12 Los Alamitos                18:06.00    33
  39   264 Don Goonetilleke       11 Los Alamitos                18:22.50    34
  40   281 Sachin Narian          12 Los Alamitos                18:22.80    35
  41   277 Brandon Minnis         12 Los Alamitos                19:04.40    36
  42   269 Matt Landon            12 Los Alamitos                19:06.90    37
  43   290 Bret Zeldow            12 Los Alamitos                19:55.50    38
  44   203 Lucas Gleason          12 Huntington Beach            20:18.30    39
  45   207 Chris Masi             11 Huntington Beach            21:52.60    40
                                                                               
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Marina                     25    1    3    5    7    9   13   14          
   2 Esperanza                  30    2    4    6    8   10   11   12          

   1 Fountain Valley            25    2    4    5    6    8   10   12          
   2 Marina                     31    1    3    7    9   11   13   14          
 
   1 Marina                     27    1    2    7    8    9   11   13          
   2 Edison                     28    3    4    5    6   10   12   14          
  
   1 Marina                     15    1    2    3    4    5    6    7          
   2 Huntington Beach           50    8    9   10   11   12                    

   1 Marina                     15    1    2    3    4    5    6    7          
   2 Los Alamitos               50    8    9   10   11   12   13   14          

   1 Fountain Valley            23    2    3    4    6    8   10   12          
   2 Esperanza                  33    1    5    7    9   11   13   14          
 
   1 Edison                     25    2    3    4    5   11   13   14          
   2 Esperanza                  31    1    6    7    8    9   10   12          
 
   1 Esperanza                  15    1    2    3    4    5    6    7          
   2 Huntington Beach           50    8    9   10   11   12                    

   1 Esperanza                  15    1    2    3    4    5    6    7          
   2 Los Alamitos               50    8    9   10   11   12   13   14          
 
   1 Fountain Valley            28    1    4    6    8    9   10   11          
   2 Edison                     29    2    3    5    7   12   13   14          

   1 Fountain Valley            15    1    2    3    4    5    6    7          
   2 Huntington Beach           50    8    9   10   11   12                    

   1 Fountain Valley            15    1    2    3    4    5    6    7          
   2 Los Alamitos               50    8    9   10   11   12   13   14          

   1 Edison                     15    1    2    3    4    5    6    8          
   2 Huntington Beach           49    7    9   10   11   12                    

   1 Edison                     15    1    2    3    4    5    6    8          
   2 Los Alamitos               49    7    9   10   11   12   13   14          

   1 Los Alamitos               28    2    5    6    7    8    9   10          
   2 Huntington Beach           31    1    3    4   11   12