Flash Results, Inc. (Don Chadez)                                      Hy-Tek's MEET MANAGER
10/02/01 7:21 PM    Sunset League Cross Country Preview Meet             Page 1
               Central Park, Huntington Beach - Tuesday 10/02/01               
                                                                               
                          Event 3 Girls 3 Mile Run JV                          
                 Results by Order of Finish - Tuesday 09/25/01                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1    77 Brianna Newson         10 Esperanza                   21:36.70     1
   2    62 Christina Carroll      10 Esperanza                   21:47.70     2
   3    67 Amber Fleckner         11 Esperanza                   21:56.50     3
   4   343 Kristina Carrasco         Fountain Valley             21:59.10     4
   5    76 Hamidi Nahal            9 Esperanza                   22:05.90     5
   6   295 Tiffany Ford           11 Marina                      22:09.60     6
   7    61 Jessica Carder          9 Esperanza                   22:10.80     7
   8   301 Ann Mariosgood         11 Marina                      22:16.10     8
   9   228 Laura Jelinowicz       11 Los Alamitos                22:36.40     9
  10   351 Alisa Lopez               Fountain Valley             22:50.30    10
  11   304 Christie Nguyen         9 Marina                      23:08.60    11
  12   350 Claudia Sanchez           Fountain Valley             23:17.40    12
  13   306 Danielle Pacheco       11 Marina                      23:25.60    13
  14    70 Stacy Lee              10 Esperanza                   23:34.60    14
  15    59 Shawnae Belvedere      12 Esperanza                   23:42.90    15
  16     8 Sara Gitsham           12 Edison                      23:57.00      
  17   227 Sascha Hoffman         12 Los Alamitos                23:58.10    16
  18   357 Daethina Garcia           Fountain Valley             24:03.30    17
  19    84 Amber Swartz           12 Esperanza                   24:08.00      
  20   243 Lauren Thomas          12 Los Alamitos                24:15.20    18
  21   223 Shauna Covey           11 Los Alamitos                24:19.20    19
  22   358 Bita Bondarian            Fountain Valley             24:25.30    20
  23   412 Christine Mai             Marina                      24:30.90    21
  24    83 Dana Shaffer           11 Esperanza                   26:22.90      
  25   302 Yuko Matsumoto         12 Marina                      26:56.70    22
  26   230 Abbey Lemaire          10 Los Alamitos                26:56.70    23

                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Esperanza                  17    1    2    3    5    6    9   10          
   2 Fountain Valley            42    4    7    8   11   12                    

   1 Esperanza                  16    1    2    3    4    6   10   11          
   2 Marina                     41    5    7    8    9   12   13               

   1 Esperanza                  15    1    2    3    4    5    7    8          
   2 Los Alamitos               48    6    9   10   11   12                    

   1 Marina                     27    2    3    5    7   10   11               
   2 Fountain Valley            28    1    4    6    8    9                    

   1 Fountain Valley            23    1    3    4    6    9                    
   2 Los Alamitos               32    2    5    7    8   10                    

   1 Marina                     21    1    2    4    5    9   10               
   2 Los Alamitos               35    3    6    7    8   11