Flash Results, Inc. (Don Chadez)                                      Hy-Tek's MEET MANAGER
11/10/01 8:42 PM          CIF-SS CROSS COUNTRY PRELIMS                   Page 1
                             Mt San Antonio College                            
                               Saturday 11/10/01                               
                                                                               
                        Event 2 Div III Boys 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/10/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   669 Daniel Lindstromn      11 Granite Hills               15:40.00      
   2  1236 Jason Bruton           12 Rim of the World            15:47.00     1
   3   118 Kalan Ray              12 Barstow                     15:55.00     2
   4   119 Adam Rodriguez         11 Barstow                     15:55.00     3
   5   267 Jared Zurn             10 Burroughs-Ridgecrest        15:56.00     4
   6  1303 Ben Abbott             12 San Luis Obispo             15:57.00     5
   7  1238 Jim Grabow             12 Rim of the World            15:59.00     6
   8   114 Sergio Chavez          11 Barstow                     15:59.00     7
   9   122 James Tawney           12 Barstow                     16:01.00     8
  10  1239 Raron Jarvis           12 Rim of the World            16:03.00     9
  11  1308 Willie Jones           12 San Luis Obispo             16:09.00    10
  12   503 Russell Kraus          12 Diamond Ranch               16:12.00    11
  13   782 Michael Collins        11 La Canada                   16:15.00    12
  14  1242 Scott Norbrynn         12 Rim of the World            16:16.00    13
  15   115 Jason Elkins           11 Barstow                     16:16.00    14
  16   263 Gary Lee               12 Burroughs-Ridgecrest        16:17.00    15
  17  1450 Adrian Contreras       11 South El Monte              16:29.00    16
  18   121 Joey Sena              11 Barstow                     16:35.00    17
  19   810 Peter Nguyen           11 La Quinta (Westminster)     16:38.00    18
  20  1009 Randy Smith            12 Newbury Park                16:39.00    19
  21   500 Michael Blair          10 Diamond Ranch               16:40.00    20
  22  1302 Jorge Duran            10 San Jacinto                 16:41.00      
  23  1305 Robert Behrmann        11 San Luis Obispo             16:41.00    21
  24   508 Nemo Simmons           10 Diamond Ranch               16:42.00    22
  25   504 Evan Meza              10 Diamond Ranch               16:44.00    23
  26   162 John Deurmeier         10 Bishop Amat                 16:45.00    24
  27  1306 Stephen Davis          12 San Luis Obispo             16:46.00    25
  28   871 Bobby Miranda          11 Lompoc                      16:47.00    26
  29    92 Ben Shuck              11 Atascadero                  16:48.00    27
  30  1255 Chris Ramsey           12 Rosemead                    16:48.00      
  31   442 Irwin Seles            12 Costa Mesa                  16:49.00    28
  32   437 Jose Ibarra            12 Costa Mesa                  16:50.00    29
  33   261 Josh Hamilton          10 Burroughs-Ridgecrest        16:50.00    30
  34   117 Chris Grow             10 Barstow                     16:51.00    31
  35   987 Noe Martinez           12 Mountain View               16:56.00    32
  36   872 Eduardo Ramos           9 Lompoc                      16:59.00    33
  37  1241 Scott Leidner          12 Rim of the World            17:04.00    34
  38  1304 James Behrmann         10 San Luis Obispo             17:06.00    35
  39  1240 Scott Jerzak           11 Rim of the World            17:08.00    36
  40   784 Taylor Frame           12 La Canada                   17:09.00    37
  41   435 Marco Huiper           10 Costa Mesa                  17:09.00    38
  42   870 Nick Martin            10 Lompoc                      17:09.00    39
  43   656 Ruben Trujillo         11 Ganesha                     17:14.00    40
  44  1454 Rodrigo Gomez          12 South El Monte              17:15.00    41
  45    87 Josh Cates             11 Atascadero                  17:16.00    42
  46   506 Phillip Rodriguez       9 Diamond Ranch               17:17.00    43
  47   440 Fernando Santamaria    11 Costa Mesa                  17:19.00    44
  48   668 Robles Luis            10 Glenn, John                 17:22.00      
  49   989 Abisai Puga            12 Mountain View               17:23.00    45
  50    91 Jon Schliep            11 Atascadero                  17:24.00    46
  51   809 Vu Le                  12 La Quinta (Westminster)     17:24.00    47
  52  1004 Corey McMahon          12 Newbury Park                17:26.00    48
  53   652 Johnathan Menendez     11 Ganesha                     17:27.00    49
  54   262 David Lawrence         12 Burroughs-Ridgecrest        17:30.00    50
  55   786 Thomas Minter          11 La Canada                   17:33.00    51
  56   986 Jaime DeLosSantos      12 Mountain View               17:36.00    52
  57   783 Ryan Facer             12 La Canada                   17:38.00    53
  58    94 Jon Wagner             12 Atascadero                  17:39.00    54
  59   264 Steven Pearl           11 Burroughs-Ridgecrest        17:40.00    55
  60   505 Matt Reighter          11 Diamond Ranch               17:41.00    56
  61    88 Matt Gilliss           12 Atascadero                  17:42.00    57
  62  1006 Chris Moen             12 Newbury Park                17:42.00    58
  63    93 Ben Wagner             10 Atascadero                  17:43.00    59
  64  1003 Dan Kurowski           11 Newbury Park                17:45.00    60
  65  1309 Robert Keller          11 San Luis Obispo             17:47.00    61
  66  1311 Dan Patterson          12 San Luis Obispo             17:47.00    62
  67   988 Santos Martinez        12 Mountain View               17:48.00    63
  68   787 Chris Orogar           11 La Canada                   17:49.00    64
  69    89 David Hakiw            12 Atascadero                  17:50.00    65
  70  1451 Alfredo Cruz           11 South El Monte              17:51.00    66
  71  1005 Nick McNally           11 Newbury Park                17:56.00    67
  72   436 Carlos Ibarra          11 Costa Mesa                  17:57.00    68
  73  1011 Joe Werner             11 Newbury Park                17:57.00    69
  74   788 Tristan Wolff          10 La Canada                   17:59.00    70
  75   266 Anthony Snipes         12 Burroughs-Ridgecrest        18:04.00    71
  76   985 Diego DeLosSantos      12 Mountain View               18:04.00    72
  77   654 Gabriel Sanchez        12 Ganesha                     18:05.00    73
  78   814 Minh Tran              12 La Quinta (Westminster)     18:06.00    74
  79   816 Francis Vu             11 La Quinta (Westminster)     18:07.00    75
  80   815 Phuong Tran            11 La Quinta (Westminster)     18:07.00    76
  81  1449 Jose Luis Chavez       11 South El Monte              18:08.00    77
  82  1244 Brian Willemse         12 Rim of the World            18:12.00    78
  83   507 Matt Simien            10 Diamond Ranch               18:14.00    79
  84   990 Art Ramirez            12 Mountain View               18:16.00    80
  85   866 Nekeea Castro          10 Lompoc                      18:24.00    81
  86   651 Eric Guerrero          10 Ganesha                     18:28.00    82
  87  1010 Ryan Weeks             12 Newbury Park                18:29.00    83
  88  1455 Jonathan Graciano      10 South El Monte              18:40.00    84
  89   649 Antonio Chavez         10 Ganesha                     18:44.00    85
  90   160 Brian Chesbro          11 Bishop Amat                 18:45.00    86
  91   166 Vincent Sainz          10 Bishop Amat                 18:48.00    87
  92  1456 Ignacio Perez          12 South El Monte                    NT    88
  93  1546 Dan Lyon               12 Sultana                     18:49.00      
  94   868 Marcus Hall            11 Lompoc                      18:49.00    89
  95   657 Raymond Venegas        10 Ganesha                     18:50.00    90
  96   161 Hans Corteza           11 Bishop Amat                 18:52.00    91
  97   439 Thomas Payne           11 Costa Mesa                  18:53.00    92
  98   260 Allen Florence         12 Burroughs-Ridgecrest        18:59.00    93
  99   167 Steven Wagner          10 Bishop Amat                 19:03.00    94
 100   650 Rafael Flores          10 Ganesha                     19:03.00    95
 101   443 Devant Xoai            12 Costa Mesa                  19:04.00    96
 102   984 Afrain Caudillo        12 Mountain View               19:05.00    97
 103   164 Michael Manaoat        11 Bishop Amat                 19:12.00    98
 104   865 Eric Bangaoil          10 Lompoc                      19:13.00    99
 105   873 Peter Thermos          11 Lompoc                      19:18.00   100
 106   165 Humberto Munoz         10 Bishop Amat                 19:35.00   101
 107  1452 Eleazar Diaz           12 South El Monte              19:39.00   102
 108   789 Lawrence Young         11 La Canada                   19:39.00   103
                                                                               
                        Event 2 Div III Boys 3 Mile Run                        
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Barstow                    34    2    3    7    8   14   17   31          
      Total time:  1:20:06.0                                                   
         Average:    16:01.2                                                   
   2 Rim of the World           63    1    6    9   13   34   36   78          
      Total time:  1:21:09.0                                                   
         Average:    16:13.8                                                   
   3 San Luis Obispo            96    5   10   21   25   35   61   62          
      Total time:  1:22:39.0                                                   
         Average:    16:31.8                                                   
   4 Diamond Ranch             119   11   20   22   23   43   56   79          
      Total time:  1:23:35.0                                                   
         Average:    16:43.0                                                   
   5 Burroughs-Ridgecrest      154    4   15   30   50   55   71   93          
      Total time:  1:24:13.0                                                   
         Average:    16:50.6                                                   
   6 Costa Mesa                207   28   29   38   44   68   92   96          
      Total time:  1:26:04.0                                                   
         Average:    17:12.8                                                   
   7 La Canada                 217   12   37   51   53   64   70  103          
      Total time:  1:26:24.0                                                   
         Average:    17:16.8                                                   
   8 Atascadero                226   27   42   46   54   57   59   65          
      Total time:  1:26:49.0                                                   
         Average:    17:21.8                                                   
   9 Newbury Park              252   19   48   58   60   67   69   83          
      Total time:  1:27:28.0                                                   
         Average:    17:29.6                                                   
  10 Mountain View             264   32   45   52   63   72   80   97          
      Total time:  1:27:47.0                                                   
         Average:    17:33.4                                                   
  11 Lompoc                    268   26   33   39   81   89   99  100          
      Total time:  1:28:08.0                                                   
         Average:    17:37.6                                                   
  12 South El Monte            284   16   41   66   77   84   88  102          
      Total time:  1:28:23.0                                                   
         Average:    17:40.6                                                   
  13 La Quinta (Westminster)   290   18   47   74   75   76                    
      Total time:  1:28:22.0                                                   
         Average:    17:40.4                                                   
  14 Ganesha                   329   40   49   73   82   85   90   95          
      Total time:  1:29:58.0                                                   
         Average:    17:59.6                                                   
  15 Bishop Amat               382   24   86   87   91   94   98  101          
      Total time:  1:32:13.0                                                   
         Average:    18:26.6                                                   
                                                                               
                        Event 4 Div III Boys 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/10/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   598 Humberto Rojas         11 Estancia                    15:42.00     1
   2  1782 Anthony DeRouen        12 Yucca Valley                15:46.00     2
   3  1102 Daniel Kov             11 Pacifica                    16:02.00     3
   4  1466 Leslie Wilson          12 South Hills                 16:06.00     4
   5  1024 Danny Bolanos          12 Nordhoff                    16:15.00     5
   6   593 Mike Casillas          12 Estancia                    16:17.00     6
   7   808 Daniel Allvarez        12 La Puente                   16:19.00      
   8  1030 Mike Owen              12 Nordhoff                    16:20.00     7
   9   108 Miguel Cabanas         11 Azusa                       16:20.00     8
  10  1470 Phil Lu                12 South Pasadena              16:23.00     9
  11  1480 Pat Donovan            11 St Francis                  16:24.00    10
  12   106 Humberto Arredondo     12 Azusa                       16:28.00    11
  13  1028 Austin Magill          11 Nordhoff                    16:29.00    12
  14   444 Andrew Tachias         10 Covina                      16:31.00      
  15  1788 Nick Tyerman           11 Yucca Valley                16:32.00    13
  16   426 Kevin Artz             10 Corona del Mar              16:34.00    14
  17   241 Osvaldo Abarca         11 Buena Park                  16:37.00    15
  18  1041 Matt Gonzales          12 Northwood                   16:39.00      
  19  1105 David Cifuentes        12 Palm Springs                16:40.00      
  20  1465 Derek Rundle           11 South Hills                 16:42.00    16
  21   123 Ralph Rivera           12 Bassett                     16:43.00      
  22  1469 Mark Lem               11 South Pasadena              16:47.00    17
  23   597 Gerardo Orozco         11 Estancia                    16:48.00    18
  24  1486 Robby Whyte            10 St Francis                  16:50.00    19
  25    81 Sal Pulido             11 Artesia                     16:52.00    20
  26  1097 Daniel dePadua         11 Pacifica                    16:53.00    21
  27  1104 Robert Odell           11 Pacifica                    16:55.00    22
  28   195 Chris Woods            11 Bonita                      16:59.00    23
  29   429 Dustin Hodges          12 Corona del Mar              17:00.00    24
  30  1026 Evan Jenkins            9 Nordhoff                    17:00.00    25
  31   594 Panfilo Elias          10 Estancia                    17:01.00    26
  32  1786 Kyle Slotta            12 Yucca Valley                17:02.00    27
  33   434 Bo Wiedner             11 Corona del Mar              17:03.00    28
  34   432 Dan Quimlan            10 Corona del Mar              17:03.00    29
  35  1464 James Murphy           10 South Hills                 17:05.00    30
  36  1460 Josh Hodges            12 South Hills                 17:05.00    31
  37  1025 Joel Hunt              10 Nordhoff                    17:05.00    32
  38  1766 Ricardo Marquez        10 Workman                     17:07.00    33
  39   600 Aaron Vangeem          11 Estancia                    17:07.00    34
  40  1468 Sachia Kashyap         10 South Pasadena              17:09.00    35
  41  1098 Sheldon Evans          10 Pacifica                    17:10.00    36
  42  1781 Ryan Davis             12 Yucca Valley                17:11.00    37
  43  1462 JJ Langan              10 South Hills                 17:12.00    38
  44   109 Jaimes Enio            11 Azusa                       17:13.00    39
  45   192 Bennett Rossell        12 Bonita                      17:14.00    40
  46  1783 Mark Harris            12 Yucca Valley                17:16.00    41
  47   427 Blake Dillion          11 Corona del Mar              17:16.00    42
  48    82 Fernando Rodriguez     11 Artesia                     17:16.00    43
  49   249 Emanuel Sanchez        12 Buena Park                  17:17.00    44
  50  1463 Andres Molina          11 South Hills                 17:17.00    45
  51  1475 Andre Zumaeta3         11 South Pasadena              17:17.00    46
  52   595 Abel Flores            11 Estancia                    17:19.00    47
  53  1190 Carlos Miranda         11 Rancho Alamitos             17:24.00      
  54  1767 Walter Perez           10 Workman                     17:26.00    48
  55   191 Andrew Neal             9 Bonita                      17:27.00    49
  56   601 Matt Zich              10 Estancia                    17:28.00    50
  57   105 Juan Aguilar           11 Azusa                       17:32.00    51
  58   248 Alan Lupes             11 Buena Park                  17:34.00    52
  59    79 Jivanny Lopez          11 Artesia                     17:36.00    53
  60  1100 Jimmy Huynh            11 Pacifica                    17:37.00    54
  61  1484 Jacob Rippons          12 St Francis                  17:38.00    55
  62  1461 John Lacour            10 South Hills                 17:42.00    56
  63  1478 Garrett Brambila       11 St Francis                  17:44.00    57
  64    80 Alejandro Miranda      11 Artesia                     17:46.00    58
  65  1762 Diego Almazan          12 Workman                     17:47.00    59
  66  1764 Luis Gonzales           9 Workman                     17:48.00    60
  67  1022 Brent Baker            10 Nordhoff                    17:48.00    61
  68   242 Marcus Acosta          10 Buena Park                  17:51.00    62
  69  1787 Brian Smith            11 Yucca Valley                17:58.00    63
  70  1474 Matt Sato              12 South Pasadena              18:00.00    64
  71   111 Walter Rivera          10 Azusa                       18:00.00    65
  72  1029 Luis Murillo            9 Nordhoff                    18:03.00    66
  73  1473 Alan Reynolds          12 South Pasadena              18:05.00    67
  74   430 Ben Inouye             12 Corona del Mar              18:05.00    68
  75  1784 Luke Mecham            12 Yucca Valley                18:08.00    69
  76  1101 Kyle James             11 Pacifica                    18:13.00    70
  77  1768 Angel Quinones         12 Workman                     18:13.00    71
  78   245 Doreeu Galeenes        12 Buena Park                  18:14.00    72
  79   112 Alfonso Romero         10 Azusa                       18:14.00    73
  80   175 Stephen Salisbury       9 Bishop Montgomery           18:16.00    74
  81   107 Miguel Bazan           10 Azusa                       18:17.00    75
  82    77 Jesus Aviles           12 Artesia                     18:26.00    76
  83   433 JC Turner              10 Corona del Mar              18:27.00    77
  84   169 Andrew Calderon        11 Bishop Montgomery           18:28.00    78
  85  1482 Matt McKenna           11 St Francis                  18:30.00    79
  86   243 Jimmy Costeno          11 Buena Park                  18:32.00    80
  87  1481 Alex Hermsen           12 St Francis                  18:35.00    81
  88  1472 Christian McGrail      11 South Pasadena              18:37.00    82
  89   189 Andew Ibarra            9 Bonita                      18:40.00    83
  90   172 Sean Koerner           12 Bishop Montgomery           18:42.00    84
  91   177 Danny Wingerning       11 Bishop Montgomery           18:43.00    85
  92   246 Isaias Gonzalez         9 Buena Park                  18:45.00    86
  93   173 John Mansolino          9 Bishop Montgomery           18:59.00    87
  94   171 Stephen Guzman         10 Bishop Montgomery           19:04.00    88
  95  1096 Tristian Bertain       11 Pacifica                    19:09.00    89
  96   193 Mark Signago           12 Bonita                      19:33.00    90
  97  1485 Will Wallace           10 St Francis                  19:34.00    91
  98    78 Hanir Khandhadia       12 Artesia                     19:34.00    92
  99    85 Joed Tague             10 Artesia                     19:36.00    93
 100  1763 Hector Flores          12 Workman                     19:38.00    94
 101   194 Paul Toups             10 Bonita                      19:41.00    95
 102   187 Devon Benton            9 Bonita                      19:43.00    96
 103  1769 Erik Reyes             10 Workman                     19:46.00    97
 104   176 Jonathan Santana       12 Bishop Montgomery           19:52.00    98
                                                                               
                        Event 4 Div III Boys 3 Mile Run                        
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Nordhoff                   81    5    7   12   25   32   61   66          
      Total time:  1:23:09.0                                                   
         Average:    16:37.8                                                   
   2 Estancia                   85    1    6   18   26   34   47   50          
      Total time:  1:22:55.0                                                   
         Average:    16:35.0                                                   
   3 South Hills               119    4   16   30   31   38   45   56          
      Total time:  1:24:10.0                                                   
         Average:    16:50.0                                                   
   4 Yucca Valley              120    2   13   27   37   41   63   69          
      Total time:  1:23:47.0                                                   
         Average:    16:45.4                                                   
   5 Pacifica                  136    3   21   22   36   54   70   89          
      Total time:  1:24:37.0                                                   
         Average:    16:55.4                                                   
   6 Corona del Mar            137   14   24   28   29   42   68   77          
      Total time:  1:24:56.0                                                   
         Average:    16:59.2                                                   
   7 South Pasadena            171    9   17   35   46   64   67   82          
      Total time:  1:25:36.0                                                   
         Average:    17:07.2                                                   
   8 Azusa                     174    8   11   39   51   65   73   75          
      Total time:  1:25:33.0                                                   
         Average:    17:06.6                                                   
   9 St Francis                220   10   19   55   57   79   81   91          
      Total time:  1:27:06.0                                                   
         Average:    17:25.2                                                   
  10 Buena Park                245   15   44   52   62   72   80   86          
      Total time:  1:27:33.0                                                   
         Average:    17:30.6                                                   
  11 Artesia                   250   20   43   53   58   76   92   93          
      Total time:  1:27:56.0                                                   
         Average:    17:35.2                                                   
  12 Workman                   271   33   48   59   60   71   94   97          
      Total time:  1:28:21.0                                                   
         Average:    17:40.2                                                   
  13 Bonita                    285   23   40   49   83   90   95   96          
      Total time:  1:29:53.0                                                   
         Average:    17:58.6                                                   
  14 Bishop Montgomery         408   74   78   84   85   87   88   98          
      Total time:  1:33:08.0                                                   
         Average:    18:37.6