Flash Results, Inc. (Don Chadez)                                      Hy-Tek's MEET MANAGER
                                 CIF-SS MASTERS                          Page 1
                       Cerritos College - Friday 05/26/00                      
                                                                               
                           COMPLETE RESULTS - FINALS                           
                                                                               
                             Women's 100 Meter Dash                            
     PLACE ATHLETE NAME              YR SCHOOL                    TIME         
     ===== ========================= == ========================= ==========   
         1 Nicole Denby              12 North, J.W.               11.81  0.0   
         2 Sierra Hauser-Price       11 Notre Dame/S.O.           11.86  0.0   
         3 Tracee Thomas             10 North, J.W.               11.90  0.0   
         4 Porchea Carroll           11 Rio Mesa                  11.98  0.0   
         5 Bridgette Williams        09 North, J.W.               12.13  0.0   
         6 Allyson Felix             09 Los Angeles Baptist       12.19  0.0   
         7 Shakhan Lewis             11 Duarte                    12.22  0.0   
         8 Angel Tate                11 L.B. Wilson               12.48  0.0   
         9 Toshica Gaines            10 Morningside               12.51  0.0   
                                                                               
                             Women's 200 Meter Dash                            
     PLACE ATHLETE NAME              YR SCHOOL                    TIME         
     ===== ========================= == ========================= ==========   
         1 Angel Perkins             10 Gahr                      23.78  0.5   
         2 Sierra Hauser-Price       11 Notre Dame/S.O.           24.16  0.5   
         3 Tracee Thomas             10 North, J.W.               24.33  0.5   
         4 Allyson Felix             09 Los Angeles Baptist       24.47  0.5   
         5 Porchea Carroll           11 Rio Mesa                  24.57  0.5   
         6 Bridgette Williams        09 North, J.W.               24.86  0.5   
         7 Erin Brzezinski           12 Thousand Oaks             25.40  0.5   
         8 Shakhan Lewis             11 Duarte                    25.41  0.5   
         9 Crystal Davis             11 Santa Ana Valley          25.44  0.5   
                                                                               
                             Women's 400 Meter Dash                            
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Angel Perkins             10 Gahr                      53.34      
           2 Ashlee Brown              09 North, J.W.               55.15      
           3 Danisha Sanford           10 Morningside               55.74      
           4 Julia Pitts               10 North Torrance            56.11      
           5 Nicole Gaskins            12 Diamond Bar               56.12      
           6 Shanon Meyer              10 Sultana                   56.83      
           7 Cameron Washington         9 Marlborough               57.36      
           8 Kori Hamilton             12 St. Lucy's                58.11      
                                                                               
                             Women's 800 Meter Run                             
      PLACE ATHLETE NAME              YR SCHOOL                    TIME        
      ===== ========================= == ========================= =======     
          1 Liz Morse                 12 Corona del Mar            2:10.71     
          2 Ashley Freeman             9 L.B. Wilson               2:13.33     
          3 Angelita Green            12 L.B. Poly                 2:13.56     
          4 Janelle Del Soldato       12 Crescenta Valley          2:14.33     
          5 Kenyotta Delemena          9 L.B. Poly                 2:15.26     
          6 Jenny Cummins             12 Corona del Mar            2:16.27     
          7 Carolyn Brown              9 Burroughs (B)             2:16.48     
          8 Kim Ramirez               12 Torrance                  2:19.59     
          9 Maribeth Buche            11 Esperanza                 2:24.59     
                                                                               
                            Women's 1,600 Meter Run                            
      PLACE ATHLETE NAME              YR SCHOOL                    TIME        
      ===== ========================= == ========================= =======     
          1 Anita Siraki              11 Hoover                    4:49.71     
          2 Lynn Dixon                 9 Mira Costa                4:50.05     
          3 Amber Steen               11 Newport Harbor            4:50.75     
          4 Breane Sandberg           11 Peninsula                 4:57.01     
          5 Cosette Smith             12 Mira Costa                4:57.22     
          6 Kristin Cohoon            10 Chadwick                  5:02.42     
          7 Rae Stumbough             12 Nordhoff                  5:05.72     
          8 Rosanna Kirkendall        12 Lancaster                 5:08.25     
          9 Lindsey Duke              10 Bonita                    5:09.38     
                                                                               
                            Women's 3,200 Meter Run                            
      PLACE ATHLETE NAME              YR SCHOOL                    TIME        
      ===== ========================= == ========================= ========    
          1 Anita Siraki              11 Hoover                    10:38.21    
          2 Julie Allen               10 Fountain Valley           10:46.54    
          3 Latesha Jones             12 Rialto                    10:49.75    
          4 Amber Steen               11 Newport Harbor            10:52.32    
          5 Emily Vince               10 Peninsula                 10:54.19    
          6 Lori Mann                 11 Santa Margarita           11:00.69    
          7 Paige Osborn              12 Ventura                   11:03.48    
          8 Breane Sandberg           11 Peninsula                 11:04.98    
          9 Jenny Sears               10 Mater Dei                 11:17.48    
         10 Laura Jakowsky            11 Agoura                    11:17.71    
         11 Meaghan Leon              11 Pacific                   11:41.08    
                                                                               
                         Women's 100 Meter High Hurdles                        
     PLACE ATHLETE NAME              YR SCHOOL                    TIME         
     ===== ========================= == ========================= ==========   
         1 Nicole Denby              12 North, J.W.               13.92  0.0   
         2 Lashinda Demus            11 L.B. Wilson               15.29  0.0   
         3 Gina Londono              12 Highland                  15.42  0.0   
         4 Chelsea Johnson           10 Atascadero                15.74  0.0   
         5 Julie Handy               10 Esperanza                 15.83  0.0   
         6 Kai Ivory                 12 Marymount                 16.15  0.0   
         7 Tracy Johnson             10 Notre Dame/S.O.           16.59  0.0   
         - Monea Bradley             12 Muir                        DNF  NWI   
         - Dana Bethel               11 Mission Viejo                DQ  NWI   
                                                                               
                         Women's 300 Meter Low Hurdles                         
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Lashinda Demus            11 L.B. Wilson               41.20      
           2 Nicole Denby              12 North, J.W.               42.26      
           3 Chelsea Johnson           10 Atascadero                43.42      
           4 Tunisa Johnson            10 L.B. Poly                 43.68      
           5 Kelly Smith               12 L.B. Wilson               44.22      
           6 Kai Ivory                 12 Marymount                 45.32      
           7 Lindsay Wells             12 Mater Dei                 45.71      
           8 Megan O'Meara             12 Santa Barbara             46.31      
           9 Julie Kroening            12 Costa Mesa                46.88      
                                                                               
                           Women's 4x100 Meter Relay                           
                PLACE  RELAY     AFFILIATION               TIME                
                =====  =================================== =====               
                    1  WILS      L.B. Wilson               47.04               
                    2  GAHR      Gahr                      47.72               
                    3  RIME      Rio Mesa                  47.73               
                    4  NODA      Notre Dame/S.O.           48.03               
                    5  MORN      Morningside               48.15               
                    6  POLB      L.B. Poly                 48.47               
                    7  LASA      La Salle                  49.04               
                    8  NORI      North, J.W.               49.71               
                                                                               
                           Women's 4x400 Meter Relay                           
               PLACE  RELAY     AFFILIATION               TIME                 
               =====  =================================== =======              
                   1  NORI      North, J.W.               3:39.46              
                   2  WILS      L.B. Wilson               3:39.64              
                   3  POLB      L.B. Poly                 3:45.04              
                   4  MORN      Morningside               3:48.38              
                   5  LASA      La Salle                  3:52.83              
                   6  CODE      Corona del Mar            3:55.29              
                   7  ATAS      Atascadero                3:55.98              
                   8  SULT      Sultana                   3:59.40              
                   9  GAHR      Gahr                      4:03.13              
                                                                               
                               Women's High Jump                               
        PLACE ATHLETE NAME            YR SCHOOL              MARK              
        ===== ======================= == =================== ========          
            1 Rachel Ziemann          10 Edison              5'10.00"          
            2 Sharon Day               9 Costa Mesa          5'09.00"          
            3 Lisa Wygant             12 Camarillo           5'07.00"          
            4 Bianca Ziemann          10 Edison              5'07.00"          
            5 Chaunte Howard          10 North, J.W.         5'07.00"          
            6 Caroline Sommers        11 Agoura              5'06.00"          
            7 Emily Forsythe          11 Crescenta Valley    5'06.00"          
            8 Topaz Marcos             9 Upland              5'04.00"          
            9 Stevie Nicholas         12 Sunny Hills         5'02.00"          
           10 Lizelle Jackson         10 Highland            5'02.00"          
                                                                               
                               Women's Pole Vault                              
        PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =========          
           1 Laura Chen              11 Temple City         11'06.00"          
           2 Caroline Rebello        12 Marina              11'06.00"          
           3 Jamie Kolar             11 L.B. Poly           11'06.00"          
           4 Anna Diko               12 Murrieta Valley     11'06.00"          
           5 Paige Roberts           11 Atascadero          11'00.00"          
           6 Sarah Hamler            11 Temple City         11'00.00"          
           7 Rachel Viau             10 Arroyo Grande       10'06.00"          
           - Danielle Navarre        11 St. Lucy's                 NH          
           - Debbie Fullwood         12 Sultana                    NH          
           - Christie VonDerAhe      12 Santa Margarita            NH          
           - Jennifer Clarke         11 Alta Loma                  NH          
                                                                               
                               Women's Long Jump                               
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK                  
    ===== ======================= == =================== =========             
        1 Michelle Sanford         9 Woodbridge          19'00.50"  0.5        
        2 Dana Bethel             11 Mission Viejo       19'00.25" -1.6        
        3 Porchea Carroll         11 Rio Mesa            18'07.50" -0.7        
        4 Blessing Ufodiama       12 L.B. Poly           18'04.25" -0.6        
        5 Lakiste Barkus          12 Cerritos            18'01.25"  0.7        
        6 Lena Bettis              9 North, J.W.         17'09.75"  0.3        
        7 Miya Edmondson          12 St. Bernard         17'08.50" -1.0        
        8 Lauren Gibbs            12 Westridge           17'08.50" -2.4        
        9 Shanon Meyer            10 Sultana             17'06.75" -2.9        
                                                                               
                              Women's Triple Jump                              
    PLACE ATHLETE NAME            YR SCHOOL              MARK                  
    ===== ======================= == =================== =========             
        1 Blessing Ufodiama       12 L.B. Poly           39'11.75" -0.5        
        2 Candice Baucham         11 L.B. Poly           39'09.25"  0.6        
        3 Jenny Moore             12 Upland              39'06.75"  0.7        
        4 Lisa Smith              12 La Mirada           38'06.50" -0.4        
        5 Michelle Sanford         9 Woodbridge          38'05.75" -1.0        
        6 Nicole Duhart            9 Gahr                38'04.00"  0.8        
        7 Courtney Stafford       11 Katella             38'02.75"  0.2        
        8 Eurie Jennings          12 Edison              37'02.25"  0.8        
        9 Desiree Withers         12 Palmdale            36'08.50" -1.5        
                                                                               
                                Women's Shot Put                               
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =========          
           1 Karen Freberg           11 San Luis Obispo     49'01.50"          
           2 Jenna Johnson           12 St Joseph(SM)       41'04.50"          
           3 Shelaine Larson         12 Buena               40'07.25"          
           4 Tala Barber             11 Twentynine Palms    40'02.25"          
           5 Kai Ivory               12 Marymount           38'11.00"          
           6 Tukia Valalahi          12 Cajon               38'08.50"          
           7 Heather Brown           11 Etiwanda            38'07.25"          
           8 Matala Luallemaga       12 Santa Ana           38'04.50"          
           9 Misha Bonds             12 Fontana             37'07.00"          
                                                                               
                              Women's Discus Throw                             
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== ==========         
           1 Gemessa Guzman          11 Charter Oak         144'04.00"         
           2 Billie Jo Grant          9 Arroyo Grande       140'05.00"         
           3 Krista Dill             12 Newport Harbor      137'04.00"         
           4 Michelle Peguignot      11 Arroyo Grande       135'05.00"         
           5 Kristin Thompson        12 Esperanza           135'03.00"         
           6 Shelaine Larson         12 Buena               126'01.00"         
           7 Nika Miller             11 Righetti            125'11.00"         
           8 Reena Gonzales          12 Brea Olinda         124'04.00"         
           9 Jonna Mahr              12 Sultana             123'07.00"         
                                                                               
                              Men's 100 Meter Dash                             
     PLACE ATHLETE NAME              YR SCHOOL                    TIME         
     ===== ========================= == ========================= ==========   
         1 Bennie Robinson           12 L.B. Poly                 10.63 -1.0   
         2 Warren Rogers             12 Serra                     10.69 -1.0   
         3 Karl Paymah               12 Culver City               10.76 -1.0   
         4 Merrian Fontenot          12 Leuzinger                 10.84 -1.0   
         5 Claude Melvin             12 Gahr                      10.89 -1.0   
         6 David Harlston            12 Lynwood                   10.91 -1.0   
         7 Dwight Wright             12 Diamond Bar               10.94 -1.0   
         8 Daryl Poston              11 Edison                    10.95 -1.0   
         9 Chreston Anderson         10 L.B. Poly                 11.07 -1.0   
                                                                               
                              Men's 200 Meter Dash                             
     PLACE ATHLETE NAME              YR SCHOOL                    TIME         
     ===== ========================= == ========================= ==========   
         1 Bennie Robinson           12 L.B. Poly                 21.19  1.0   
         2 Merrian Fontenot          12 Leuzinger                 21.56  1.0   
         3 Carlos Moore              11 Morningside               21.68  1.0   
         4 Claude Melvin             12 Gahr                      21.73  1.0   
         5 Karl Paymah               12 Culver City               21.73  1.0   
         6 Travon Walton             12 Chino                     21.74  1.0   
         7 Derrick Johnson           12 Notre Dame(Riverside)     21.94  1.0   
         8 Jabria Fields             12 San Gorgonio              22.20  1.0   
                                                                               
                              Men's 400 Meter Dash                             
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Travon Walton             12 Chino                     47.68      
           2 Derrick Johnson           12 Notre Dame(Riverside)     47.77      
           3 Robert Nunn               12 Gahr                      47.96      
           4 Carl McGirt               12 Upland                    48.22      
           5 Mark Petty                12 Serra                     48.32      
           6 Rodney Diggs              12 Loyola                    48.69      
           7 Darren Brock              11 Rialto                    48.71      
           8 Dione Cason               11 L.B. Wilson               48.93      
           9 Chris Edmonds             12 San Marino                49.67      
                                                                               
                              Men's 800 Meter Run                              
       PLACE ATHLETE NAME              YR SCHOOL                    TIME        
      ===== ========================= == ========================= =======     
          1 Alonso Smith              11 Tustin                    1:53.77     
          2 Mike Serratos             12 Don Lugo                  1:54.36     
          3 Erby Houston              11 Gahr                      1:54.58     
          4 Brian Anderson            12 Burroughs (B)             1:54.78     
          5 Kris Monte                11 Capistrano Valley         1:54.94     
          6 Jonathan Wade             12 Pacific Hills             1:55.19     
          7 Darren Quinn              12 Notre Dame/S.O.           1:55.83     
          8 Tony Herr                 12 Los Angeles Baptist       1:56.49     
          9 Nathan Chandler           12 Serra                     1:57.43     
                                                                               
                             Men's 1,600 Meter Run                             
      PLACE ATHLETE NAME              YR SCHOOL                    TIME        
      ===== ========================= == ========================= =======     
          1 Ryan Hall                 11 Big Bear                  4:05.01     
          2 Ryan Bousquet             12 Esperanza                 4:09.38     
          3 Josh Spiker               12 Ventura                   4:10.32     
          4 Nick Brannen              12 Don Lugo                  4:15.95     
          5 Garrett Milner            12 San Clemente              4:16.69     
          6 Kyle Dunst                12 Peninsula                 4:18.57     
          7 Chris Layman              12 Corona                    4:19.29     
          8 Jesse Hodges              12 South Hills               4:19.41     
          9 Arturo Garcia             11 Don Lugo                  4:21.97     
                                                                               
                             Men's 3,200 Meter Run                             
      PLACE ATHLETE NAME              YR SCHOOL                    TIME        
      ===== ========================= == ========================= =======     
          1 Ryan Hall                 11 Big Bear                  9:02.57     
          2 Josh Spiker               12 Ventura                   9:13.35     
          3 Danny Mejia               12 Katella                   9:13.66     
          4 Tom Kubler                11 Viewpoint                 9:16.98     
          5 Henry Hagenbuch           10 Cate                      9:18.54     
          6 Aaron Durham              12 L.B. Poly                 9:20.71     
          7 Daniel Rojas              12 South El Monte            9:26.46     
          8 Noel Inzunza              12 Rialto                    9:29.02     
          9 Gerald Ramos              12 Etiwanda                  9:30.77     
         10 Arturo Garcia             11 Don Lugo                  9:32.13     
         11 Jesse Hodges              12 South Hills               9:39.88     
                                                                               
                          Men's 110 Meter High Hurdles                         
     PLACE ATHLETE NAME              YR SCHOOL                    TIME         
     ===== ========================= == ========================= ==========   
         1 Trevor Jones              12 Newport Harbor            14.22  0.6   
         2 Chris Johnson             11 Arlington                 14.45  0.6   
         3 Scott Jarvis              11 Covina                    14.49  0.6   
         4 Jeff Garrison             11 North, J.W.               14.50  0.6   
         5 Jeremy Thornburg          12 Cathedral City            14.51  0.6   
         6 Kenny Vinh                12 Katella                   14.61  0.6   
         7 John Williams             11 Notre Dame/S.O.           14.74  0.6   
         8 Kurt Siebert              12 Norco                     14.79  0.6   
         9 Dusty Gould               12 Thousand Oaks             14.94  0.6   
                                                                               
                          Men's 300 Meter Low Hurdles                          
        PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Trevor Jones              12 Newport Harbor            36.89      
           2 Steven Smith              12 Serra                     37.50      
           3 Kurt Siebert              12 Norco                     37.77      
           4 Jeremy Thornberg          12 Cathedral City            37.85      
           5 John Williams             11 Notre Dame/S.O.           38.03      
           6 A.J. Mendez               12 Palo Verde                38.31      
           7 Jeff Garrison             11 North, J.W.               38.35      
           8 Oliver Jackson            12 Royal                     38.46      
           9 Mike Dickerson            12 L.B. Poly                 40.88      
                                                                               
                            Men's 4x100 Meter Relay                            
                PLACE  RELAY     AFFILIATION               TIME                
                =====  =================================== =====               
                    1  SERR      Serra                     41.22               
                    2  GAHR      Gahr                      41.38               
                    3  PASA      Pasadena                  41.73               
                    4  MORN      Morningside               41.90               
                    5  PALM      Palmdale                  41.95               
                    6  LOYO      Loyola                    41.96               
                    7  SAMO      Santa Monica              42.22               
                    8  INGL      Inglewood                 42.33               
                    9  SAGO      San Gorgonio              42.82               
                                                                               
                            Men's 4x400 Meter Relay                            
               PLACE  RELAY     AFFILIATION               TIME                 
               =====  =================================== =======              
                   1  SERR      Serra                     3:13.72              
                   2  POLB      L.B. Poly                 3:14.40              
                   3  GAHR      Gahr                      3:15.55              
                   4  STMA      Santa Margarita           3:17.46              
                   5  MORN      Morningside               3:18.28              
                   6  UPLA      Upland                    3:18.97              
                   7  NEHA      Newport Harbor            3:20.26              
                   8  DAMI      Damien                    3:21.34              
                   9  EISE      Eisenhower                3:22.37              
                                                                               
                                Men's High Jump                                
        PLACE ATHLETE NAME            YR SCHOOL              MARK              
        ===== ======================= == =================== ========          
            1 Jerrick Holmes          12 Palmdale            6'10.00"          
            2 Jason Romero            12 Ganesha             6'08.00"          
            3 Chadd Smith             11 Camarillo           6'08.00"          
            4 Jim Lunnen              12 Santa Margarita     6'06.00"          
            4 Doug Smith              12 West Valley         6'06.00"          
            6 John Wratten            10 Pasadena            6'04.00"          
            7 Alex Marbley            11 Tustin              6'04.00"          
            8 Jeff Midgett            11 La Sierra           6'04.00"          
            9 Ryan Zimmerman          11 Arroyo Grande       6'02.00"          
            - Victor Alcala           12 St. John Bosco            NH          
                                                                               
                                Men's Pole Vault                               
        PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =========          
           1 Logan Odden             12 Marina              16'01.00"          
           2 Dustin Morrison         12 Alta Loma           15'06.00"          
           3 Pat Luke                12 Santa Margarita     15'00.00"          
           4 Levi Walker             11 Hemet               14'06.00"          
           5 Mark Martello           12 San Clemente        14'00.00"          
           6 Makisi Haleck           11 Thousand Oaks       14'00.00"          
           7 Bryan Berney            12 Etiwanda            14'00.00"          
           - Drake Morgan            12 Canyon/CC                  NH          
           - Jeremy Torres           11 Temple City                NH          
           - Eric Willis             11 Temescal Canyon            NH          
                                                                               
                                Men's Long Jump                                
    PLACE ATHLETE NAME            YR SCHOOL              MARK                  
    ===== ======================= == =================== =========             
        1 Oliver Jackson          12 Royal               24'00.75"  1.6        
        2 David Malonson          12 Mayfair             23'09.75"  0.3        
        3 Tony Allmond            12 St. Paul            23'04.50"  2.9        
        4 Andre Serrette          12 Eisenhower          22'06.00" -2.0        
        5 Antonio Thomas          12 Century             22'05.00" -0.9        
        6 Matt Ware               11 Loyola              22'02.75" -0.5        
        7 Ronnie Roberts          12 San Bernardino      22'00.00"  1.6        
        8 Larry Monroe            10 Glendora            20'11.75" -0.4        
                                                                               
                               Men's Triple Jump                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK                  
    ===== ======================= == =================== =========             
        1 Jamil Smith             11 Palmdale            47'11.75"  1.2        
        2 Clarence Moore          12 Cypress             47'02.50" -0.7        
        3 Anton Porter            12 Highland            46'09.50"  0.5        
        4 Roger Nunn              12 Gahr                46'08.25"  0.7        
        5 Jason Romero            12 Ganesha             46'02.50"  0.7        
        6 Ryan Zimmerman          11 Arroyo Grande       45'09.00"  1.1        
        7 Mike Harrigan           12 Arroyo Grande       43'09.25"  1.1        
        8 Rick Wood               12 Moreno Valley       42'07.75"  0.5        
                                                                               
                                 Men's Shot Put                                
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =========          
           1 Sean Sheilds            11 Arroyo Grande       59'03.25"          
           2 Jake Knight             11 Rubidoux            58'07.50"          
           3 Travis Johnson          12 Notre Dame/S.O.     58'04.00"          
           4 Teron Brown             12 Muir                57'10.50"          
           5 David Rivera            12 Arroyo Grande       57'02.75"          
           6 Tom Sverchek            12 San Luis Obispo     56'07.75"          
           7 Will Svitek             12 Newbury Park        55'07.50"          
           8 Ed Bugarin              12 Rosemead            55'04.50"          
           9 Travis Jones            11 Esperanza           52'06.75"          
                                                                               
                               Men's Discus Throw                              
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== ==========         
           1 Travis Pendleton        12 Esperanza           197'04.00"         
           2 Chris Gocong            11 Carpinteria         183'03.00"         
           3 Jason Rider             11 Murrieta Valley     180'10.00"         
           4 Josh Rider              12 Murrieta Valley     176'10.00"         
           5 Sean Shields            11 Arroyo Grande       176'09.00"         
           6 Matt Gomez              12 Rubidoux            174'06.00"         
           7 Vili Morton             12 Twentynine Palms    161'11.00"         
           8 Jake Knight             11 Rubidoux            157'11.00"         
           - Emmanuel Eleyae         12 Don Lugo                  FOUL