Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
05/22/00 7:42 AM        CCAA TRACK & FIELD CHAMPIONSIPS                  Page 1
                UC Davis - Friday 05/12/00 to Saturday 05/13/00                
                                                                               
                         Event 21 Decathlon Men Results                        
                                                                               
  1 6771 Orr, Robert - UC Davis                                                
           100       11.33   789   w: 1.1    110HH     15.54   785   w: 1.3    
           LJ        6.81m   769   w:-1.3    DT       38.24m   629125'05.00    
           SP       12.80m   655 42'00.00    PV        3.55m   496 11'07.75    
           HJ        1.98m   785  6'06.00    JT       53.16m   635174'05.00    
           400       50.64   785             1500    5:21.43   443             
                                                                               
  2 6360 Landingham, David - Chico State                                       
           100       11.69   713   w: 1.1    110HH     15.30   814   w: 1.3    
           LJ        6.27m   646   w:-1.0    DT       36.24m   589118'11.00    
           SP       11.72m   589 38'05.50    PV        4.15m   659 13'07.25    
           HJ        1.83m   653  6'00.00    JT       47.70m   555156'06.00    
           400       53.20   673             1500    5:16.41   469             
                                                                               
  3 5892 Forbes, Ben - Cal Poly Pomona                                         
           100       12.03   645   w: 1.5    110HH     15.89   745   w: 1.3    
           LJ        6.05m   597   w: 0.6    DT       34.68m   557113'09.00    
           SP       11.53m   578 37'10.00    PV        3.35m   444 10'11.75    
           HJ        1.74m   577  5'08.50    JT       46.80m   541153'06.00    
           400       52.39   708             1500    5:10.59   500             
                                                                               
  4 5828 Kugel, Ryan - Cal Poly Pomona                                         
           100       12.37   580   w: 1.1    110HH     16.44   684   w: 1.3    
           LJ        5.61m   504   w:-1.7    DT       30.72m   479100'09.00    
           SP        9.67m   466 31'08.75    PV        3.55m   496 11'07.75    
           HJ        1.98m   785  6'06.00    JT       54.24m   652177'11.00    
           400       55.43   582             1500    4:53.17   600             
                                                                               
  5 5786 Soumakian, Geoff - Cal Poly Pomona                                    
           100       11.77   697   w: 1.5    110HH     17.45   578   w: 1.1    
           LJ        6.09m   606   w:-1.3    DT       39.18m   648128'06.00    
           SP       13.49m   697 44'03.25    PV        3.85m   576 12'07.50    
           HJ        1.56m   434  5'01.25    JT       39.92m   441131'00.00    
           400       54.09   636             1500    5:15.68   473             
                                                                               
  6 5649 Zipp, Brandon - Chico State                                           
           100       11.47   759   w: 1.5    110HH     15.87   747   w: 1.1    
           LJ        6.26m   644   w: 0.0    DT       30.32m   471 99'06.00    
           SP        9.88m   478 32'05.00    PV        2.95m   345  9'08.00    
           HJ        1.74m   577  5'08.50    JT       39.88m   440130'10.00    
           400       53.24   671             1500    5:07.56   517             
                                                                               
  7 5470 Hernandez, Carlos - CS Stanislaus                                     
           100       12.40   574   w: 1.5    110HH     19.56   385   w: 1.1    
           LJ        5.61m   504   w: 0.0    DT       38.50m   634126'04.00    
           SP       11.77m   592 38'07.50    PV        4.15m   659 13'07.25    
           HJ        1.65m   504  5'05.00    JT       48.50m   566159'01.00    
           400       56.86   526             1500    5:05.89   526             

Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
05/22/00 7:42 AM        CCAA TRACK & FIELD CHAMPIONSIPS                  Page 2
                UC Davis - Friday 05/12/00 to Saturday 05/13/00                
                                                                               
                         Event 21 Decathlon Men Results                        
                                                                               
  8 5418 Stiefvater, Keith - San Francisco State                               
           100       11.93   665   w: 1.5    110HH     17.06   618   w: 1.3    
           LJ        5.58m   498   w: 0.0    DT       31.94m   503104'09.00    
           SP       11.00m   546 36'01.25    PV        3.25m   418 10'08.00    
           HJ        1.68m   528  5'06.00    JT       42.78m   483140'04.00    
           400       54.47   620             1500    5:03.62   539             
                                                                               
  9 5252 Soulsby, Sean - Chico State                                           
           100       12.37   580   w: 1.1    110HH     19.85   361   w: 1.3    
           LJ        6.04m   595   w:-1.3    DT       29.44m   453 96'07.00    
           SP       10.85m   537 35'07.25    PV        3.55m   496 11'07.75    
           HJ        1.83m   653  6'00.00    JT       36.94m   398121'02.00    
           400       54.53   618             1500    4:59.81   561             
                                                                               
 10 4676 Kung, Danny - San Francisco State                                     
           100       12.57   543   w: 1.5    110HH     17.58   565   w: 1.3    
           LJ        5.48m   477   w: 0.0    DT       21.80m   306 71'06.00    
           SP        7.60m   343 24'11.25    PV        3.35m   444 10'11.75    
           HJ        1.59m   457  5'02.50    JT       40.86m   455134'01.00    
           400       56.29   548             1500    5:03.88   538