Flash Results, Inc. (Don Chadez)                                      Hy-Tek's MEET MANAGER
10/20/00 9:47 PM    CSU FULLERTON CROSS COUNTRY INVITATIONAL             Page 1
                                 Fullerton, CA                                 
                                Friday 10/20/00                                
                                                                               
                        Event 2 Women's 5,000 Meter Run                        
                  Results by Order of Finish - Friday 10/20/00                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1    47 Bowen, Christina          UCLA                         17:35.3     1
   2    56 Nuanes, Katie             UCLA                         17:35.3     2
   3    10 Mattson, Tricia           Concordia                    17:49.7     3
   4    61 Petrosi, Erin             Unattached                   18:00.3      
   5     4 Ide, Christy              Concordia                    18:05.3     4
   6     7 Lafady, Rachel            Concordia                    18:08.0     5
   7    55 McBain, Melissa           UCLA                         18:08.6     6
   8    45 Barbour, Julia            UCLA                         18:10.6     7
   9    49 Donnelly, Gina            UCLA                         18:17.7     8
  10    22 Armstrong, Amanda         UC Irvine "B"                18:27.3     9
  11     8 LeBlanc, Karen            Concordia                    18:27.9    10
  12    23 Del Soldato, Janelle      UC Irvine "B"                18:33.0    11
  13    28 Massoth, Lisa             UC Irvine "B"                18:34.1    12
  14    27 Keith, Jenna              UC Irvine "B"                18:36.1    13
  15    38 Mallon, Elizabeth         UC Santa Barbara "B"         18:37.0    14
  16    29 Smith, Pam                UC Irvine "B"                18:40.6    15
  17    24 Fuller, Melinda           UC Irvine "B"                18:50.2    16
  18    51 Franco, Alynda            UCLA                         18:52.3    17
  19    33 DeJesus, Tiffany          UC Santa Barbara "B"         18:53.4    18
  20    62 Ziegler, Katherine        Unattached                   19:02.1      
  21    48 Burgess, Tiffany          UCLA                         19:07.0    19
  22    26 Harris, Trisha            UC Irvine "B"                19:09.6    20
  23    69 Allen, Maaren             Pepperdine                   19:10.5    21
  24    54 Marr, Jessica             UCLA                         19:16.5      
  25     9 Lindenmeyer, Katie        Concordia                    19:17.2    22
  26    25 Gillis, Lisa              UC Irvine "B"                19:18.6      
  27    37 Lindell, Katie            UC Santa Barbara "B"         19:23.3    23
  28     3 Collins, Renee            Concordia                    19:29.9    24
  29    16 McClenton, Lakeysha       CS Fullerton "B"             19:37.2    25
  30    58 DeJesus, Desiree          Unattached                   19:46.8      
  31    71 Beam, Laura               Pepperdine                   19:49.7    26
  32    13 Burton, Amy               CS Fullerton "B"             19:52.6    27
  33    17 Parmenter, Krissy         CS Fullerton "B"             19:53.2    28
  34    42 Wallace, Katie            UC Santa Barbara "B"         20:02.6    29
  35     5 Klitzing, Anna            Concordia                    20:13.9    30
  36    77 Shores, Robyn             Pepperdine                   20:23.1    31
  37    72 Crossland, Jennifer       Pepperdine                   20:29.4    32
  38    68 Tompkins, Goldie          USC                          20:32.8      
  39    70 Ayers, Elizabeth          Pepperdine                   20:40.4    33
  40    60 Morales, Beth             Unattached                   20:42.5      
  41    73 Grant, Meghan             Pepperdine                   20:44.2    34
  42    75 Hogan, Adrienne           Pepperdine                   20:54.8    35
  43    20 Walker, Kara              CS Fullerton "B"             20:57.7    36
  44    76 McCarthy, Marisa          Pepperdine                   20:59.5      
  45    21 Wenz, Heather             CS Fullerton "B"             21:28.0    37
  46    14 Harris, Nykeia            CS Fullerton "B"             21:33.4    38
  47    64 Gilbaugh, Mary            USC                          21:47.2      
  48    19 Singleton, Jillian        CS Fullerton "B"             21:51.0    39
  49    12 Secor, Aubin              Concordia                    21:54.3      
  50    30 Caselli, Mollie           UC Santa Barbara "B"         21:59.6    40
  51    66 Peters, Holly             USC                          22:01.2      
  52    43 Washington, Jasmine       UC Santa Barbara "B"         22:10.3    41
  53    44 Wells, Lindsay            UC Santa Barbara "B"         22:47.2    42
  54    32 Copeland, Dana            UC Santa Barbara "B"         23:47.3      
  55    34 Dulin, Nicole             UC Santa Barbara "B"         23:58.3      
  56    39 Newsome, Amber            UC Santa Barbara "B"         25:00.8      
  57    41 Reuben, Annita            UC Santa Barbara "B"         25:31.0      
  58    40 Perkins, Roshawn          UC Santa Barbara "B"         25:32.8      
  59    11 Schwartz, Bethany         Concordia                    26:10.1      
  60    36 Grant, Dennia             UC Santa Barbara "B"         27:59.2      
                                                                               
                               WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 UCLA                       24    1    2    6    7    8   17   19          
      Total time:  1:29:47.5                                                   
         Average:    17:57.5                                                   
   2 Concordia                  44    3    4    5   10   22   24   30          
      Total time:  1:31:48.1                                                   
         Average:    18:21.6                                                   
   3 UC Irvine "B"              60    9   11   12   13   15   16   20          
      Total time:  1:32:51.1                                                   
         Average:    18:34.2                                                   
   4 UC Santa Barbara "B"      124   14   18   23   29   40   41   42          
      Total time:  1:38:55.9                                                   
         Average:    19:47.1                                                   
   5 Pepperdine                143   21   26   31   32   33   34   35          
      Total time:  1:40:33.1                                                   
         Average:    20:06.6                                                   

Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
10/20/00 9:47 PM    CSU FULLERTON CROSS COUNTRY INVITATIONAL             Page 3
                                 Fullerton, CA                                 
                                Friday 10/20/00                                
                                                                               
                        Event 2 Women's 5,000 Meter Run                        
                               WOMEN'STEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   6 CS Fullerton "B"          153   25   27   28   36   37   38   39          
      Total time:  1:41:48.7                                                   
         Average:    20:21.7