Flash Results, Inc. (Don Chadez)                                      Hy-Tek's MEET MANAGER
            CIF-SS Div I Girls Track & Field Championships                Page 1
                      Cerritos College - Saturday 05/22/99                     
                                                                                 
                        Division I Girls 100 Meter Dash                        
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
              Wind Reading: -1.5                                               
         1 Latrice Borders           12 L.B. Wilson               11.88  10    
         2 Porchea Carroll           10 Rio Mesa                  11.91   8    
         3 Tracee Thomas              9 J.W. North                12.02   6    
         4 Nichole Denby             11 J.W. North                12.05   4    
         5 Angel Perkins              9 Gahr                      12.09   2    
         6 Crystal Phillips          11 L.B. Poly                 12.25   1    
         7 Toshica Gaines             9 Morningside               12.27        
         8 Shakerrah Merritt         11 L.B. Poly                 12.43        
         9 Regina Young              12 Muir                      12.59        
                                                                               
                        Division I Girls 200 Meter Dash                        
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
              Wind Reading:  2.7                                               
         1 Latrice Borders           12 L.B. Wilson               23.54  10    
         2 Tracee Thomas              9 J.W. North                23.59   8    
         3 Angel Perkins              9 Gahr                      23.64   6    
         4 Porchea Carroll           10 Rio Mesa                  23.80   4    
         5 Terica Ned                12 Rancho Verde              24.21   2    
         6 Shakerrah Merritt         11 L.B. Poly                 24.47   1    
         7 Crystal Phillips          11 L.B. Poly                 24.57        
         8 Toshica Gaines             9 Morningside               24.67        
         9 Nicole Gaskins            11 Diamond Bar               24.79        
                                                                               
                        Division I Girls 400 Meter Dash                        
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Nakiya Johnson            12 Ayala                     53.02  10    
         2 Lashinda Demus            10 L.B. Wilson               53.09   8    
         3 Joni Smith                12 L.B. Wilson               54.50   6    
         4 Arlene Bledsoe            12 L.B. Poly                 56.09   4    
         5 Kori Hamilton             11 St. Lucy's                56.50   2    
         6 Quiana Webb               11 Morningside               57.29   1    
         7 LaToya Thomas             12 L.B. Poly                 57.92        
         8 Leiana Matthews           12 Ayala                     58.13        
         9 Denisha Shaw              10 Canyon Springs            58.45        
                                                                               
                         Division I Girls 800 Meter Run                        
                                                                               
                      Finals - Results  - Saturday 05/22/99                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Kim Gildersleeve          12 L.B. Wilson               2:11.66  10   
        2 Arlene Bledsoe            12 L.B. Poly                 2:15.22   8   
        3 Maribeth Buche            10 Esperanza                 2:15.32   6   
        4 Tessa Cendajas            12 Ayala                     2:15.48   4   
        5 Chanel Blaquiere           9 Alta Loma                 2:16.36   2   
        6 McCaul Flack              10 South Torrance            2:16.67   1   
        7 Krystal Scarcliff         10 Mira Costa                2:17.76       
        8 Jasmeen Smith             12 L.B. Poly                 2:18.84       
        9 Shalice Pugmire            9 Esperanza                 2:24.98       
                                                                               
                        Division I Girls 1,600 Meter Run                       
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Anita Siraki              10 Hoover                    4:55.75  10   
        2 Cosette Smith             11 Mira Costa                5:01.82   8   
        3 Tessa Cendajas            12 Ayala                     5:02.85   6   
        4 Rosanna Kirkendall        11 Lancaster                 5:07.51   4   
        5 Nicole Gurnicz            12 Ayala                     5:11.61   2   
        6 Latesha Jones             11 Rialto                    5:16.58   1   
        7 Megan McGowan             11 Peninsula                 5:17.01       
        8 Rosanne Peters               Fountain Valley           5:20.93       
        9 Nancy Rodriguez           10 Rialto                    5:27.89       
                                                                               
                        Division I Girls 3,200 Meter Run                       
     PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Anita Siraki              10 Hoover                    10:55.34  10  
        2 Cosette Smith             11 Mira Costa                10:58.73   8  
        3 Julia Allen                9 Fountain Valley           11:00.21   6  
        4 Breanne Sandberg          10 Peninsula                 11:05.50   4  
        5 Latesha Jones             11 Rialto                    11:06.59   2  
        6 Nicole Gurnicz            12 Ayala                     11:15.20   1  
        7 Emily Vince                9 Peninsula                 11:20.85      
        8 Sarah Mahon                9 Redlands East Valley      11:48.63      
        9 Heather Lozano            12 Ayala                     12:02.44      
                                                                               
                       Division I Girls 100 Meter Hurdles                      
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
              Wind Reading:  0.4                                               
         1 Nichole Denby             11 J.W. North                14.08  10    
         2 Dana Bethel               10 Mission Viejo             14.11   8    
         3 Lashinda Demus            10 L.B. Wilson               14.11   6    
         4 Detra King                12 L.B. Poly                 14.37   4    
         5 April Holliverse          12 J.W. North                14.64   2    
         6 Monae Bradley             11 Muir                      15.19   1    
         7 Lynnae Samuels            11 Muir                      15.20        
         8 Keiana Shannon             9 J.W. North                15.32        
         9 Gina Londano              11 Highland                  15.87        
                                                                               
                       Division I Girls 300 Meter Hurdles                      
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Lashinda Demus            10 L.B. Wilson               41.44  10    
         2 Nichole Denby             11 J.W. North                42.08   8    
         3 Detra King                12 L.B. Poly                 42.89   6    
         4 Joni Smith                12 L.B. Wilson               43.15   4    
         5 Danielle Perry            12 Murrieta Valley           44.00   2    
         6 Keiana Shannon             9 J.W. North                44.78   1    
         7 Veronica Callaway         12 L.B. Wilson               45.66        
         8 April Holliverse          12 J.W. North                45.75        
         9 Lindsay Wells             11 Mater Dei                 45.77        
                                                                               
                       Division I Girls 4x100 Meter Relay                      
               PLACE  RELAY     AFFILIATION               TIME  PTS             
              =====  =================================== ===== ===             
                  1  POLB      L.B. Poly                 46.46  10             
                  2  JWNO      J.W. North                46.65   8             
                  3  RAVE      Rancho Verde              47.34   6             
                  4  MUIR      Muir                      47.76   4             
                  5  GAHR      Gahr                      47.99   2             
                  6  CNSP      Canyon Springs            48.20   1             
                  7  AYAL      Ayala                     48.57                 
                  8  ESPE      Esperanza                 48.86                 
                  9  MURR      Murrieta Valley           49.12                 
                                                                               
                       Division I Girls 4x400 Meter Relay                      
             PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  POLB      L.B. Poly                 3:46.06  10            
                 2  WILS      L.B. Wilson               3:49.53   8            
                 3  MORN      Morningside               3:50.33   6            
                 4  JWNO      J.W. North                3:53.66   4            
                 5  MURR      Murrieta Valley           3:55.25   2            
                 6  AYAL      Ayala                     3:55.52   1            
                 7  STLU      St. Lucy's                3:56.66                
                 8  ESPE      Esperanza                 3:59.41                
                 9  MATR      Mater Dei                 4:01.34                
                                                                               
                           Division I Girls High Jump                          
       PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS    
      ===== ======================= == =================== ========     ===    
          1 Rachael Ziemann          9 Edison              5'08.00"     10     
          2 Bianca Ziemann           9 Edison              5'06.00"      8     
          3 Chaunte Howard           9 J.W. North          5'04.00"      5     
          3 Lisa Wygant             11 Camarillo           5'04.00"      5     
          5 Emily Forsythe          10 Crescenta Valley    5'04.00"      2     
          6 Julie Stevenson         12 Diamond Bar         5'04.00"      1     
          7 Marla White             10 San Clemente        5'02.00"            
          7 Renee Smith             12 Etiwanda            5'02.00"            
          - Glenda Anderson         10 Muir                      NH            
                                                                               
                          Division I Girls Pole Vault                          
      PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Bridgett Pearson        12 Hoover              12'00.00"     10     
         2 Leora Ward              12 Peninsula           12'00.00"      8     
         3 Christine Ahn           12 Santa Monica        11'06.00"      6     
         4 Caroline Rebello        11 Marina              11'00.00"      4     
         5 Jennifer Clark          10 Alta Loma           10'06.00"      2     
         6 Jamie Kolar             10 L.B. Poly           10'00.00"      1     
         7 Anna Diko               11 Murrieta Valley      9'06.00"            
         - Amber Baughman          10 Temecula Valley            NH            
                                                                               
                           Division I Girls Long Jump                          
   PLACE ATHLETE NAME            YR SCHOOL              MARK                PTS 
  ===== ======================= == =================== =========           === 
      1 Porchea Carroll         10 Rio Mesa            19'02.00"  1.1      10  
      2 Dana Bethel             10 Mission Viejo       18'11.25"  3.5       8  
      3 Tiffany Jones           10 Eisenhower          18'01.00"  1.6       6  
      4 Blessing Ufodiama       11 L.B. Poly           17'11.25"  1.2       4  
      5 Naonka Mixon            10 L.B. Poly           17'10.75"  1.7       2  
      6 Jameka Taylor           12 Littlerock          17'09.50"  2.6       1  
      7 Joni Smith              12 L.B. Wilson         17'04.50"  2.1          
      8 Pascale Delaunay        11 Claremont           17'04.00"  1.1          
      9 Stephanie Kuhfusz       12 Ayala               17'03.00"  2.1          
                                                                               
                          Division I Girls Triple Jump                         
    PLACE ATHLETE NAME            YR SCHOOL              MARK                PTS 
  ===== ======================= == =================== =========           === 
      1 Blessing Ufodiama       11 L.B. Poly           40'05.25"  2.0      10  
      2 Jameka Taylor           12 Littlerock          37'11.75"  2.8       8  
      3 Dannisha Sanford         9 Morningside         37'11.25"  0.8       6  
      4 Pascale Delaunay        11 Claremont           37'07.25" -1.4       4  
      5 Jessica Lyons           11 Capistrano Valley   36'05.25"  1.9       2  
      6 Naonka Mixon            10 L.B. Poly           36'01.75"  1.5       1  
      7 Sameerah Reed           12 Rancho Verde        36'01.75"  0.6          
      8 Michelle Goossens       11 Ayala               36'00.00"  1.8          
      9 Murriel Hays            12 Ayala               35'09.00"  2.3          
                                                                               
                           Division I Girls Shot Put                           
      PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 L'Orangerie Crawford    12 Santa Monica        42'07.00"     10     
         2 Alison Johnston         10 Claremont           39'00.50"      8     
         3 Stephanie Sampson       12 Esperanza           38'10.00"      6     
         4 Natasha Pomele          12 Rio Mesa            38'03.00"      4     
         5 Cari Soong              12 J.W. North          37'08.50"      2     
         6 Misha Bonds             11 Fontana             37'06.50"      1     
         7 Tenea Davis              9 Eisenhower          37'02.00"            
         8 Shannon Daniels         12 Upland              36'09.00"            
         9 Stephanie Malesala      12 Gahr                35'04.50"            
        10 Crystal Thomas             Paramount           34'08.00"            
                                                                               
                         Division I Girls Discus Throw                         
      PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== ==========     ===   
         1 Cari Soong              12 J.W. North          147'10.00"     10    
         2 Kristen Thompson        11 Esperanza           128'10.00"      8    
         3 Stephanie Malesala      12 Gahr                128'02.00"      6    
         4 Maryn Ciarelli          12 Huntington Beach    126'09.00"      4    
         5 L'Orangerie Crawford    12 Santa Monica        117'04.00"      2    
         6 Taa Palmer              10 Rancho Cucamonga    116'10.00"      1    
         7 Shannon Daniels         12 Upland              116'02.00"           
         8 Danielle Blair          12 Palmdale            115'01.00"           
         9 Misha Bonds             11 Fontana             101'09.00"