Flash Results, Inc. - Contractor License                          4/18/2015 - 8:10 PM
                              57th ANNUAL MT. SAC RELAYS                              
                      "Where the world's best athletes compete"                       
          Hilmer Lodge Stadium, Walnut, California  - 4/16/2015 to 4/18/2015          
 
Event 342  Boys Triple Jump Invitational HS
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 CJ Alumbres                  Vista Murrieta          14.69m   0.7  48-02.50  10   
     14.30m(0.8) FOUL      14.39m(0.7) 14.69m(0.7) 14.55m(0.9) FOUL                   
  2 Jonnie Young                 Rancho Verde            13.98m   1.0  45-10.50   8   
     FOUL      13.74m(1.0) FOUL      13.90m(1.0) FOUL      13.98m(1.0)                
  3 BJ McLaurin                  Bonita                  13.87m   0.8  45-06.25   6   
     13.73m(0.1) 13.48m(1.4) 13.87m(0.8) 13.55m(0.5) FOUL      13.66m(1.2)            
  4 Mason Orr                    Ayala                   13.65m   1.0  44-09.50   4   
     13.02m(0.3) 13.65m(1.0) 13.15m(0.8) 13.06m(0.4) 13.24m(0.5) 12.99m(0.2)          
  5 Terrell Coleman              Downey                  13.58m   0.8  44-06.75   3   
     13.58m(0.8) 11.90m(1.0) 13.43m(1.4) 13.49m(1.1) 13.48m(0.7) FOUL                 
  6 Jordan Miller                Oceanside               13.55m   0.2  44-05.50   2   
     13.55m(0.2) 13.55m(0.7) 13.46m(0.5) FOUL      13.39m(0.9) 13.53m(0.7)            
  7 Jah Strange                  Xavier College Prep     13.55m   0.6  44-05.50   1   
     13.55m(0.6) 13.45m(1.3) 11.33m(1.5) 12.76m(-0.0) 12.55m(0.3) 12.96m(1.4)         
  8 Micqwuan Wright              Paramount               13.53m   0.8  44-04.75       
     13.28m(0.4) 13.01m(1.8) 13.53m(0.8) 12.82m(0.6) 13.16m(1.0) 13.20m(0.6)          
  9 Roderick Akinson             Serra (Gardena)         13.37m   0.5  43-10.50       
     13.11m(1.1) 13.10m(-0.0) 13.37m(0.5) FOUL      13.00m(1.1) FOUL                  
 10 Jacob Funes                  Peninsula               13.32m   0.5  43-08.50       
     13.32m(0.5) 12.60m(0.5) 12.82m(0.4)                                              
 11 Jovan Lamby                  Susan Miller Dorsey     13.20m   0.8  43-03.75       
     13.10m(0.4) 13.20m(0.8) FOUL                                                     
 12 Connor Watson                Desert Vista            13.13m   1.0  43-01.00       
     FOUL      13.13m(1.0) FOUL                                                       
 13 Jacob Zandi                  Murrieta Valley         12.89m   1.0  42-03.50       
     12.85m(1.6) 12.71m(0.8) 12.89m(1.0)                                              
======================================================================================
                       Men - HS - Team Rankings - 20 Events Scored                    
======================================================================================
    1) Chaminade College Prep      56        2) Notre Dame (Sherman Oaks)  44         
    3) Upland                      42        4) Centennial                 41         
    5) Cathedral                   35        5) Davis                      35         
    5) Great Oak                   35        8) Loyola                     29         
    9) Damien                      27       10) Alemany                    26         
   11) Los Osos                    24       11) Simi Valley                24         
   13) Desert Vista                23       14) Walnut                     22         
   14) Green Valley                22       16) Long Beach Wilson          20         
   16) Palos Verdes                20       16) Corona                     20         
   19) Rio Mesa                    18       20) Canyon (Anaheim)           16         
   20) Carson                      16       22) Roseville                  14         
   23) Moorpark                    12       23) Ventura                    12         
   25) St. John Bosco              11       25) McQueen                    11         
   27) Canyon Springs              10       27) Bonita                     10         
   27) Vista Murrieta High School  10       27) Bishop Gorman              10         
   27) Centennial (Bakersfield)    10       27) Lemoore                    10         
   27) San Luis Obispo             10       27) Cabrillo (Lompoc)          10         
   35) St. Francis (La Canada)      8       35) Highland (Palmdale)         8         
   35) Susan Miller Dorsey          8       35) Sheldon                     8         
   35) Del Norte (SDS)              8       35) San Juan Hills              8         
   35) California (Whittier)        8       35) Rancho Verde                8         
   35) West Ranch                   8       44) Valencia (Placentia)        6         
   44) La Quinta                    6       44) Long Beach Poly             6         
   44) Covina                       6       44) Carlsbad                    6         
   44) James Logan                  6       44) Martin L. King Jr. (River   6         
   44) Memphis University School    6       52) Oceanside                   4         
   52) Ayala                        4       52) Paramount                   4         
   52) Lakewood                     4       56) Adolfo Camarillo            3         
   56) Carlmont                     3       56) La Jolla Country Day Scho   3         
   56) John W. North                3       56) Downey                      3         
   61) Redlands                     2       61) Eleanor Roosevelt (Corona   2         
   61) Tesoro                       2       61) San Leandro                 2         
   61) Meridian                     2       61) Esperanza                   2         
   61) Webb School                  2       68) Tahquitz                    1         
   68) La Costa Canyon              1       68) Baldwin Park                1         
   68) Edison (Huntington Beach)    1       68) Westview (San Diego)        1         
   68) Xavier College Prep          1