Flash Results, Inc. - Contractor License                          4/18/2015 - 8:28 PM
                              57th ANNUAL MT. SAC RELAYS                              
                      "Where the world's best athletes compete"                       
          Hilmer Lodge Stadium, Walnut, California  - 4/16/2015 to 4/18/2015          
 
Event 339  Boys Long Jump Invitational HS
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Derrick Monroe               Cibola                23-10.75   1.7     7.28m  10   
  2 Gregory Vann                 Rio Mesa              23-10.25   1.1     7.27m   8   
  3 Jordan Miller                Oceanside             22-04.50   1.0     6.81m   6   
  4 Kyle Clancy                  Davis                 22-02.75   1.6     6.77m   4   
  5 Ekene Chukwumezie            Downey                22-02.50   1.3     6.76m   3   
  6 William Perrance             Yucca Valley          21-09.25   1.1     6.63m   2   
  7 Lafayette Dorsey             Susan Miller Dorsey   21-06.00   1.6     6.55m   1   
  8 Ricky Wright                 Palm Springs          21-04.00   1.2     6.50m       
======================================================================================
                       Men - HS - Team Rankings - 21 Events Scored                    
======================================================================================
    1) Chaminade College Prep      56        2) Notre Dame (Sherman Oaks)  44         
    3) Upland                      42        4) Centennial                 41         
    5) Davis                       39        6) Cathedral                  35         
    6) Great Oak                   35        8) Loyola                     29         
    9) Damien                      27       10) Rio Mesa                   26         
   10) Alemany                     26       12) Los Osos                   24         
   12) Simi Valley                 24       14) Desert Vista               23         
   15) Walnut                      22       15) Green Valley               22         
   17) Long Beach Wilson           20       17) Corona                     20         
   17) Palos Verdes                20       20) Canyon (Anaheim)           16         
   20) Carson                      16       22) Roseville                  14         
   23) Moorpark                    12       23) Ventura                    12         
   25) McQueen                     11       25) St. John Bosco             11         
   27) Bonita                      10       27) Canyon Springs             10         
   27) Oceanside                   10       27) Centennial (Bakersfield)   10         
   27) Cibola                      10       27) Bishop Gorman              10         
   27) Vista Murrieta High School  10       27) Lemoore                    10         
   27) San Luis Obispo             10       27) Cabrillo (Lompoc)          10         
   37) Susan Miller Dorsey          9       38) West Ranch                  8         
   38) California (Whittier)        8       38) Rancho Verde                8         
   38) Del Norte (SDS)              8       38) San Juan Hills              8         
   38) Highland (Palmdale)          8       38) Sheldon                     8         
   38) St. Francis (La Canada)      8       46) Carlsbad                    6         
   46) Martin L. King Jr. (Rivers   6       46) La Quinta                   6         
   46) Memphis University School    6       46) Downey                      6         
   46) Covina                       6       46) Valencia (Placentia)        6         
   46) James Logan                  6       46) Long Beach Poly             6         
   55) Paramount                    4       55) Ayala                       4         
   55) Lakewood                     4       58) Carlmont                    3         
   58) Adolfo Camarillo             3       58) John W. North               3         
   58) La Jolla Country Day Schoo   3       62) Meridian                    2         
   62) San Leandro                  2       62) Tesoro                      2         
   62) Eleanor Roosevelt (Corona)   2       62) Redlands                    2         
   62) Webb School                  2       62) Esperanza                   2         
   62) Yucca Valley                 2       70) Tahquitz                    1         
   70) Baldwin Park                 1       70) La Costa Canyon             1         
   70) Edison (Huntington Beach)    1       70) Xavier College Prep         1         
   70) Westview (San Diego)         1