Flash Results, Inc. - Contractor License                     4/18/2015 - 7:51 PM
                           57th ANNUAL MT. SAC RELAYS                            
                    "Where the world's best athletes compete"                    
       Hilmer Lodge Stadium, Walnut, California  - 4/16/2015 to 4/18/2015        
 
Event 333  Boys High Jump Invitational HS
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Michael Burke                Lemoore                6-08.00      2.03m  10   
  2 Earnest Sears                Alemany                6-08.00      2.03m   8   
  3 Kyle Clancy                  Davis                  6-06.00      1.98m   6   
  4 LaBryce Howard               Long Beach Poly        6-06.00      1.98m   4   
  5 Elijah Hughes                John W. North          6-06.00      1.98m   3   
  6 Stirling McCulloch           Webb School            6-04.00      1.93m   2   
  7 Aj Beynon                    Edison (HB)            6-02.00      1.87m   1   
  8 Anyah Nutter                 Centennial             6-02.00      1.87m       
  8 John Watkins                 Liberty                6-02.00      1.87m       
  8 Robert Ramirez               Alemany                6-02.00      1.87m       
=================================================================================
                       Men - HS - Team Rankings - 18 Events Scored               
=================================================================================
    1) Chaminade College Prep      56        2) Upland                     42    
    3) Centennial                  41        4) Notre Dame (Sherman Oaks)  40    
    5) Great Oak                   35        5) Davis                      35    
    5) Cathedral                   35        8) Loyola                     29    
    9) Damien                      27       10) Alemany                    26    
   11) Simi Valley                 24       12) Desert Vista               23    
   13) Green Valley                22       13) Walnut                     22    
   15) Corona                      20       15) Palos Verdes               20    
   15) Los Osos                    20       15) Long Beach Wilson          20    
   19) Rio Mesa                    18       20) Canyon (Anaheim)           16    
   20) Carson                      16       22) Roseville                  14    
   23) Moorpark                    12       23) Ventura                    12    
   25) McQueen                     11       26) Centennial (Bakersfield)   10    
   26) Canyon Springs              10       26) Lemoore                    10    
   26) Cabrillo (Lompoc)           10       26) Bishop Gorman              10    
   26) San Luis Obispo             10       32) California (Whittier)       8    
   32) Highland (Palmdale)          8       32) Sheldon                     8    
   32) Del Norte (SDS)              8       32) St. Francis (La Canada)     8    
   32) San Juan Hills               8       32) Susan Miller Dorsey         8    
   39) Martin L. King Jr. (Rivers   6       39) James Logan                 6    
   39) Memphis University School    6       39) Covina                      6    
   39) Long Beach Poly              6       39) La Quinta                   6    
   39) Carlsbad                     6       46) Bonita                      4    
   46) Lakewood                     4       46) Paramount                   4    
   49) Carlmont                     3       49) John W. North               3    
   49) La Jolla Country Day Schoo   3       49) Adolfo Camarillo            3    
   53) Webb School                  2       53) San Leandro                 2    
   53) Esperanza                    2       53) Eleanor Roosevelt (Corona   2    
   53) Redlands                     2       53) Meridian                    2    
   53) Tesoro                       2       60) St. John Bosco              1    
   60) Baldwin Park                 1       60) Edison (Huntington Beach)   1    
   60) Tahquitz                     1       60) La Costa Canyon             1    
   60) Westview (San Diego)         1