Flash Results, Inc. - Contractor License                    4/17/2015 - 1:12 PM
                           57th ANNUAL MT. SAC RELAYS                           
                   "Where the world's best athletes compete"                    
       Hilmer Lodge Stadium, Walnut, California  - 4/16/2015 to 4/18/2015       
 
Event 141  Men Triple Jump Open C/O
=============================================================================== 
    Name                    Year Team                    Finals  Wind           
=============================================================================== 
Finals                                                                          
  1 Damon Mclean                 World Athlet            16.19m  -2.0  53-01.50 
     15.78m(0.8) 16.05m(-1.2) 16.01m(0.8) 16.10m(-0.5) 16.09m(-1.0) 16.19m(-2.0)
  2 Alberto Alvarez              Mexico-FMAA             16.12m  -0.4  52-10.75 
     15.84m(-0.7) 16.12m(-0.4) 16.02m(1.0) 15.89m(-0.3) FOUL(-0.9) PASS         
  3 Jonte Grant                  California              15.75m   0.5  51-08.25 
     15.24m(0.2) 15.75m(0.5) 15.58m(0.4) FOUL(-1.0) 15.28m(-0.8) 15.63m(-0.6)   
  4 Luke James                   Southern Illinois       15.69m  -0.5  51-05.75 
     15.69m(-0.5) 15.29m(0.2) 15.09m(-1.1) FOUL(1.0) 15.04m(-1.1) FOUL(-2.7)    
  5 Ryan Sanders                 Long Beach St.          15.53m  -0.7  50-11.50 
     FOUL(1.4) 15.14m(-0.1) 15.53m(-0.7) FOUL(1.3) 15.48m(-0.2) 15.52m(-0.6)    
  6 Babatunde Amosu              Iowa                    15.35m  -0.7  50-04.50 
     13.57m(-0.6) 14.89m(-0.6) FOUL(1.9) 14.94m(0.5) FOUL(-0.7) 15.35m(-0.7)    
  7 Klyvens Delaunay             Iowa                    15.29m   0.3  50-02.00 
     FOUL(-0.9) 15.05m(-0.1) 15.23m(1.4) FOUL(0.4) 15.29m(0.3) 13.68m(-0.1)     
  8 Cyrus Johnson                Western Kentucky        15.28m  -0.3  50-01.75 
     14.26m(0.4) 14.78m(0.9) FOUL(-0.7) 14.33m(0.4) 14.99m(-1.3) 15.28m(-0.3)   
  9 David Brown                  Houston                 14.62m  -1.5  47-11.75 
     FOUL(1.7) FOUL(0.2) 14.62m(-1.5) PASS      FOUL(-1.0) PASS