Flash Results, Inc. 
                          54th ANNUAL MT. SAC RELAYS                           
                   "Where the world's best athletes compete"                   
      Hilmer Lodge Stadium, Walnut, California  - 4/19/2012 to 4/21/2012       
 
Event 253  Women Triple Jump Invit Elite
===============================================================================
World Record: W 50-10.25  1995        Inessa Kravits, Ukraine                  
American Rec: @    47-05  2004        Tiombe Hurd, Nike                        
 Meet Record: $ 45-09.75  2000        Suzette Lee, Jamaica                     
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Crystal Manning              Unattached              13.93m   2.2  45-08.50
     13.58m(1.4) 13.56m(3.7) FOUL      FOUL      13.65m(0.6) 13.93m(2.2)       
  2 Toni Smith                   Unattached              13.87m   1.2  45-06.25
     13.31m(1.3) 13.50m(2.2) 13.28m(3.3) 13.19m(1.8) 13.87m(1.2) 13.74m(0.1)   
  3 Amanda Smock                 Unattached              13.84m   2.4  45-05.00
     13.63m(4.3) 13.57m(2.6) 13.50m(1.8) 13.52m(1.6) 13.77m(1.5) 13.84m(2.4)   
  4 Erica McLain                 Nike                    13.58m   1.8  44-06.75
     13.23m(1.1) 13.58m(1.8) FOUL                                              
  5 Blessing Ufodiama            Unattached              13.38m   2.2  43-10.75
     12.76m(0.6) FOUL      13.38m(2.2) FOUL      FOUL      13.27m(1.4)         
  6 Shanieka Thomas              San Diego St.           13.31m   2.4  43-08.00
     13.05m(0.4) 13.17m(1.6) 13.31m(2.4) FOUL      13.12m(0.4) 13.30m(1.0)     
  7 Yaqueline Triana             Mexico                  13.30m   1.2  43-07.75
     FOUL      12.78m(2.3) 13.30m(1.2) FOUL      12.56m(+0.0) 13.05m(0.9)      
  8 Tiombe Hurd                  Unattached              13.21m   1.5  43-04.25
     13.03m(1.2) FOUL      13.21m(1.5) FOUL      FOUL      13.01m(0.7)         
  9 Whitney Liehr                Unattached              12.88m   1.5  42-03.25
     FOUL      FOUL      12.88m(1.5) FOUL      FOUL      12.83m(0.3)           
 10 Cortney Stafford             Unattached              12.25m   2.8  40-02.25
     FOUL      FOUL      12.11m(0.6) PASS      FOUL      12.25m(2.8)