Flash Results, Inc.
54th ANNUAL MT. SAC RELAYS
"Where the world's best athletes compete"
Hilmer Lodge Stadium, Walnut, California - 4/19/2012 to 4/21/2012
Event 252 Women Triple Jump Open U/O
===============================================================================
World Record: W 50-10.25 1995 Inessa Kravits, Ukraine
American Rec: @ 47-05 2004 Tiombe Hurd, Nike
Meet Record: $ 45-09.75 2000 Suzette Lee, Jamaica
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Pascale Delaunay SC Cheetahs 12.78m 0.6 41-11.25
12.07m(0.5) 12.18m(0.9) 12.78m(0.6) 12.45m(1.0) 12.36m(-0.5) 12.48m(0.9)
2 Penina Acayo Kent State 12.72m 0.2 41-08.75
12.36m(+0.0) 12.41m(0.3) FOUL 12.54m(0.8) FOUL 12.72m(0.2)
2 Allison Wilder Unattached 12.72m 0.4 41-08.75
11.56m(+0.0) 12.17m(-0.1) FOUL 12.42m(+0.0) 12.72m(0.4) FOUL
4 Ivonne Rangel Mexico 12.70m 0.9 41-08.00
FOUL 12.30m(+0.0) 12.65m(1.5) 12.49m(0.3) 12.70m(0.9) FOUL
5 Cortney Stafford Unattached 12.30m 0.2 40-04.25
12.30m(0.2) FOUL FOUL 12.12m(+0.0) FOUL FOUL
6 Madara Apine Hawaii 12.13m 2.9 39-09.75
FOUL 12.00m(0.8) 11.95m(+0.0) FOUL FOUL 12.13m(2.9)
7 Alex Evans San Diego St. 12.11m 1.0 39-08.75
FOUL 11.59m(1.2) 11.91m(-0.2) 11.90m(2.7) FOUL 12.11m(1.0)
Flight 2
1 Kassie Gurnell Air Force 12.89m 1.1 42-03.50
12.01m(+0.0) 12.06m(+0.0) 12.89m(1.1) 11.99m(0.2) 11.75m(0.6) 12.20m(+0.0)
2 Danita Wyatt CSU-Pueblo 12.53m 0.9 41-01.50
11.87m(1.4) 11.64m(0.2) 12.53m(0.9) FOUL FOUL 11.96m(0.5)
3 Shaniae Lakes Washington 12.48m +0.0 40-11.50
11.58m(-2.3) 11.77m(0.3) 12.39m(1.0) 12.02m(0.3) 12.38m(0.9) 12.48m(+0.0)
4 Deborah Amoah Nevada 12.47m 0.3 40-11.00
FOUL 12.03m(0.2) 12.26m(0.8) 12.47m(0.3) FOUL 12.43m(+0.0)
5 Taylor Nichols Washington 12.10m 1.6 39-08.50
11.65m(0.7) FOUL 12.10m(1.6)
6 Jordan Helgren Wisconsin 11.95m 0.4 39-02.50
11.95m(0.4) FOUL FOUL
7 Christabel Nettey Arizona State 11.77m 0.4 38-07.50
FOUL 11.62m(-0.4) 11.77m(0.4)
8 Meaghann Peak Colorado St. 11.68m 0.9 38-04.00
FOUL 11.45m(0.2) 11.68m(0.9)
9 Dominique Brisco Houston 11.61m 0.4 38-01.25
FOUL FOUL 11.61m(0.4)
10 Starasia Childs Unattached 11.58m -0.2 38-00.00
11.32m(0.1) 11.58m(-0.2) FOUL
===============================================================================
World Record: W 50-10.25 1995 Inessa Kravits, Ukraine
American Rec: @ 47-05 2004 Tiombe Hurd, Nike
Meet Record: $ 45-09.75 2000 Suzette Lee, Jamaica
Name Year Team Finals Wind
===============================================================================
Finals
1 Kassie Gurnell Air Force 12.89m 1.1 42-03.50
12.01m(+0.0) 12.06m(+0.0) 12.89m(1.1) 11.99m(0.2) 11.75m(0.6) 12.20m(+0.0)
2 Pascale Delaunay SC Cheetahs 12.78m 0.6 41-11.25
12.07m(0.5) 12.18m(0.9) 12.78m(0.6) 12.45m(1.0) 12.36m(-0.5) 12.48m(0.9)
3 Penina Acayo Kent State 12.72m 0.2 41-08.75
12.36m(+0.0) 12.41m(0.3) FOUL 12.54m(0.8) FOUL 12.72m(0.2)
4 Allison Wilder Unattached 12.72m 0.4 41-08.75
11.56m(+0.0) 12.17m(-0.1) FOUL 12.42m(+0.0) 12.72m(0.4) FOUL
5 Ivonne Rangel Mexico 12.70m 0.9 41-08.00
FOUL 12.30m(+0.0) 12.65m(1.5) 12.49m(0.3) 12.70m(0.9) FOUL
6 Danita Wyatt CSU-Pueblo 12.53m 0.9 41-01.50
11.87m(1.4) 11.64m(0.2) 12.53m(0.9) FOUL FOUL 11.96m(0.5)
7 Shaniae Lakes Washington 12.48m +0.0 40-11.50
11.58m(-2.3) 11.77m(0.3) 12.39m(1.0) 12.02m(0.3) 12.38m(0.9) 12.48m(+0.0)
8 Deborah Amoah Nevada 12.47m 0.3 40-11.00
FOUL 12.03m(0.2) 12.26m(0.8) 12.47m(0.3) FOUL 12.43m(+0.0)
9 Cortney Stafford Unattached 12.30m 0.2 40-04.25
12.30m(0.2) FOUL FOUL 12.12m(+0.0) FOUL FOUL
10 Madara Apine Hawaii 12.13m 2.9 39-09.75
FOUL 12.00m(0.8) 11.95m(+0.0) FOUL FOUL 12.13m(2.9)
11 Alex Evans San Diego St. 12.11m 1.0 39-08.75
FOUL 11.59m(1.2) 11.91m(-0.2) 11.90m(2.7) FOUL 12.11m(1.0)
12 Taylor Nichols Washington 12.10m 1.6 39-08.50
11.65m(0.7) FOUL 12.10m(1.6)
13 Jordan Helgren Wisconsin 11.95m 0.4 39-02.50
11.95m(0.4) FOUL FOUL
14 Christabel Nettey Arizona State 11.77m 0.4 38-07.50
FOUL 11.62m(-0.4) 11.77m(0.4)
15 Meaghann Peak Colorado St. 11.68m 0.9 38-04.00
FOUL 11.45m(0.2) 11.68m(0.9)
16 Dominique Brisco Houston 11.61m 0.4 38-01.25
FOUL FOUL 11.61m(0.4)
17 Starasia Childs Unattached 11.58m -0.2 38-00.00
11.32m(0.1) 11.58m(-0.2) FOUL