Flash Results, Inc. - Contractor License
2012 Ben Brown Invitational
CSU Fullerton
Event 3 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Josh Mance USC 46.05 1
2 Tubotein Taylor Fullerton 48.60 1
3 AK Ikwuakor Unattached 48.90 1
4 Jake Deavers Cal Poly Pomona 48.93 4
5 Nicholas Thornton Montgomery T 48.97 3
6 Diontaye Tyes Mt. SAC 49.07 4
7 Tanner Terry Cal Poly Pomona 49.26 1
8 Kevin Ott wright Unattached 49.47 6
9 Trey Williams Concordia (Cal.) 49.53 5
10 Brian Crane Cal Poly Pomona 49.59 2
11 Devin Rojas Pasadena 49.72 6
12 Oluwajimi Alade-Chester Chaffey 49.75 2
13 Dominic Jester UC Irvine 49.92 2
14 Michael Ayetiwa Mt. SAC 49.92 3
15 Gaberiel Aeschliman Biola 49.96 3
16 Ethan Hewitt Alaska Anchorage 49.99 1
17 Charles Michinock Cal St. Fullerton 50.03 2
18 Jacoby Nguyen Unattached 50.09 2
19 James Poole Saddleback 50.10 3
20 Bakari Fant Chaffey 50.11 1
21 David Carcamo Cal St. Los Angeles 50.20 4
22 Karan Kanchan USC 50.31 5
23 Miguel Ruiz Montgomery T 50.37 6
24 Ian Smith New Era Track Club 50.50 3
25 James Weiner Cal Poly Pomona 50.56 2
26 Logan Minnick Saddleback 50.59 5
27 Andres Vega Unattached 50.59 1
28 Leonard Stanley Santiago Canyon 50.64 9
29 Christopher Hunter San Bernardino 50.64 4
30 Tyler Sharp Biola 50.65 4
31 Taylor Ros Cal St. Fullerton 50.98 5
32 Falstaff Hawkins Concordia (Cal.) 51.25 2
33 Kevin Moore Mt. SAC 51.30 5
34 Brailon Brown El Camino 51.42 3
35 Joseph Laetsch USC 51.45 4
36 Joseph Lee Golden West 51.47 4
37 Erick West Cal St. Los Angeles 51.47 6
38 Giorgio Bryant Cal St. Los Angeles 51.51 1
39 Brian Akpan Unattached 51.54 3
40 Jesus Santoyo Cal Poly Pomona 51.88 6
41 KJ Comrie Cal Poly Pomona 51.89 2
42 Justin Cudjoe El Camino 51.90 6
43 Aris Valmonte Riverside 51.97 7
44 Bradley Battenberg Concordia (Cal.) 52.05 7
45 John Jackson Whittier 52.18 8
46 Fred Barrientos Cal St. Los Angeles 52.44 5
47 Connor Birtwhistle Cal Poly Pomona 52.54 10
48 Floyd Jackson Cal St. Los Angeles 52.59 5
49 Devontae Ried Golden West 52.65 6
50 Jacob Rancharan Biola 52.72 7
51 Michael Dennis Pasadena 52.84 7
52 Khoren Lawson USC 52.93 7
53 Wyatt Morgan Alaska Anchorage 52.94 7
54 Alexis Bersabe Concordia (Cal.) 53.03 8
55 Jared Arteaga Orange Coast 53.32 9
56 David Mitchell Cal St. Bakersfield 54.29 6
57 Eric Rodriguez El Camino 54.34 8
58 Joel Pixler Biola 54.43 10
59 Rafer Weaver Unattached 54.50 8
60 Michael Thompson El Camino 54.67 7
61 DeVonn Ward Riverside 54.84 8
62 Ryan Cooper Riverside 54.87 9
63 Alfredo Rodriguez Pasadena 54.88 8
64 Jideofor Chikeruba El Camino 54.97 8
65 Andrew Manuel Concordia (Cal.) 55.06 10
66 Michael Zuletta USC 55.14 9
67 Mihail Eric Unattached 55.56 9
68 Andrew Edmondson Biola 55.65 10
69 Michael Gil Unattached 56.16 9
70 Baubak Soltanikhah El Camino 56.94 9
71 Darnel Young El Camino 57.09 8
72 David Solis Cal Baptist 57.50 10
73 Alfred Wynn El Camino 57.99 10
74 Mohammad Abuljadail Unattached 59.87 9
75 Beau Golden Unattached 60.38 10
-- Jesse Guthrie Cal Poly Pomona DNF 10
-- Orlando Smith Cal Poly Pomona DQ 4 ran on line
-- Khayree Jones La Verne DQ 5 ran out of lane