Flash Results, Inc. - Contractor License 
                              2012 Ben Brown Invitational                              
                                     CSU Fullerton                                     
 
Event 2  Men 200 Meter Dash
========================================================================               
    Name                    Year School                  Finals  Wind H#               
========================================================================               
Finals                                                                                 
  1 Bryshon Nellum               USC                      21.21   1.3  1               
  2 Yusef Merriweather           Riverside                21.49   1.3  1               
  3 Michael Davis                Unattached               21.63   0.3  2               
  4 Tanner Terry                 Cal Poly Pomona          21.77   1.3  1               
  5 Corbin Whalum                Mt. SAC                  21.81   1.3  1               
  6 Chris Carson                 UC Irvine                21.85   0.3  2               
  7 DeMarion Horton              Unattached               21.87   0.3  2               
  8 Marcell Keeling              Unattached               21.89   1.6  3               
  9 Stirley Jones                Unattached               21.95   1.5  6               
 10 Robert Sanchez               Mt. SAC                  21.97   0.3  2               
 11 Diontaye Tyes                Mt. SAC                  22.03   2.4  5               
 12 Tubotein Taylor              Fullerton                22.04   0.6  4               
 13 AK Ikwuakor                  Unattached               22.04   1.3  1               
 14 Chancise Watkins             La Verne                 22.09   1.6  3               
 15 Aaron Johnson Price          Mt. SAC                  22.11   0.3  2               
 16 Isaiah Braden                Riverside                22.18   1.3  1               
 17 Shane McKissick              Chaffey                  22.20   1.5  6               
 18 Lavorrie Johnson             Fullerton                22.22   1.5  6               
 19 Trey Williams                Concordia (Cal.)         22.23   2.4  5               
 20 Kevin Curbelo                Whittier                 22.25   0.3  2               
 21 Andres Becerra               Mt. SAC                  22.30   0.6  4               
 22 Michael Ayetiwa              Mt. SAC                  22.31   2.1  7               
 23 Anthony Harbor               Unattached               22.32   1.3  1               
 24 Brailon Brown                El Camino                22.33   1.6  3               
 25 Louis Martin                 Riverside                22.43   0.6  4               
 26 Nathaniel Simon              Golden West              22.50   2.4  5               
 27 Andre Waters                 Fullerton                22.52   1.2 10               
 28 Ryan Watson                  Golden West              22.54   1.2 10               
 29 Dominic Jones                Mt. SAC                  22.54   2.4  5               
 30 Josh Tennefoss               USC                      22.57   0.6  4               
 31 Mike Kennedy                 UC Irvine                22.58   0.6  4               
 32 Chris Moody                  Riverside                22.59   0.6  4               
 33 Jourdan Hilaire              Cal St. Fullerton        22.65   2.4  5               
 34 DeAndrae Woods               Cal St. Fullerton        22.67   1.6  3               
 35 Karan Kanchan                USC                      22.69   1.6  3               
 36 Justus Mora                  Cal St. Bakersfield      22.73   2.0  8               
 37 Joshua Howard                San Bernardino           22.75   0.3  2               
 38 Khoren Lawson                USC                      22.80   2.1  7               
 39 Gaberiel Aeschliman          Biola                    22.83   2.1  7               
 40 Christian Herold             Golden West              22.94   2.0  8               
 41 Matthew Harmon               Cal St. Los Angeles      22.95   2.4  5               
 42 Dominique Pearson            Cerritos                 23.00   1.5  6               
 43 Sam Morales                  Cal Poly Pomona          23.03   1.2  9               
 44 Ian Smith                    New Era Track Club       23.04   2.1  7               
 45 Floyd Jackson                Cal St. Los Angeles      23.05   2.1  7               
 46 Allen Williams               USC                      23.07   0.6  4               
 47 James Myers                  Unattached               23.09   1.5  6               
 48 Chance Peterson              Riverside                23.10   2.1  7               
 49 Falstaff Hawkins             Concordia (Cal.)         23.11   2.4  5               
 50 Joseph Laetsch               USC                      23.12   2.1  7               
 51 Kevin Moore                  Mt. SAC                  23.14   1.2  9               
 52 Joshua McCullough            El Camino                23.14   3.7 12               
 53 Bong Soo Kim                 Montgomery T             23.16   3.7 12               
 54 John Harris                  Cheetahs Int'l           23.19   2.0  8               
 55 Seth George                  Cerritos                 23.24   0.6  4               
 56 Erick West                   Cal St. Los Angeles      23.24   1.2 10               
 57 Taylor Perez                 Orange Coast             23.27   3.7 12               
 58 Colin Steinbroner            Orange Coast             23.30   0.7 11               
 59 Matthew Bruno                Unattached               23.30   0.3  2               
 60 Jeff Ramos                   Santiago Canyon          23.38   0.7 11               
 61 Brandon Washington           Cal St. Bakersfield      23.38   1.2  9               
 62 Devontae Ried                Golden West              23.41   3.7 12               
 63 Michael Peters               Riverside                23.43   2.0  8               
 64 Darnel Young                 El Camino                23.47   1.2 10               
 65 Gabriel (Nick) Reynolds      Riverside                23.51   2.0  8               
 66 Robert Walton                Riverside                23.57   1.6 13               
 67 Bradley Battenberg           Concordia (Cal.)         23.66   0.7 11               
 68 Justin Cudjoe                El Camino                23.67   3.7 12               
 69 SeDale Barkley               Cal St. Los Angeles      23.67   1.2  9               
 70 Blake Brewer                 Santiago Canyon          23.73   2.6 14               
 71 Armendarez Avanti            East LA                  23.73   1.5  6               
 72 Phillip McGriff              El Camino                23.80   1.6 13               
 73 Jacob Rancharan              Biola                    23.81   0.7 11               
 74 Austen DeWolf                Alaska Anchorage         23.82   3.7 12               
 75 Lamar Wint                   Cal St. Los Angeles      23.84   0.7 11               
 76 Aaron DeWatteville           Concordia (Cal.)         23.89   3.7 12               
 77 Cody Guiliante               Orange Coast             23.91   1.6 13               
 78 Brandon Craig                Cerritos                 23.93   0.1 15               
 79 Alexis Bersabe               Concordia (Cal.)         23.95   1.6 13               
 80 Malik Gillins                Pasadena                 23.98   2.0  8               
 81 Michael Thompson             El Camino                24.00   1.2 10               
 82 DeVonni Terrel               Cal Poly Pomona          24.00   1.2  9               
 83 Oliver Santiago              Cal Poly Pomona          24.08   1.2  9               
 84 Christian Long               Orange Coast             24.12   0.7 11               
 85 Nimrod Piggee                Unattached               24.21   1.6 13               
 86 Eric Rodriguez               El Camino                24.23   0.7 11               
 87 Daniel Smith                 El Camino                24.28   1.6 13               
 88 Miles Endo                   Riverside                24.33   2.6 14               
 89 Fred Barrientos              Cal St. Los Angeles      24.40   1.2  9               
 90 Kai Gamble                   El Camino                24.46   3.7 12               
 91 Jared Arteaga                Orange Coast             24.70   1.6 13               
 92 Jideofor Chikeruba           El Camino                24.79   1.6 13               
 93 Mark Rasavong                Cal St. Bakersfield      24.87   2.6 14               
 94 Mihail Eric                  Unattached               25.06   2.6 14               
 95 Andrew Manuel                Concordia (Cal.)         25.06   0.1 15               
 96 Alfred Wynn                  El Camino                25.24   2.6 14               
 97 Ryan Cooper                  Riverside                25.37   0.1 15               
 98 Du Dao                       Orange Coast             25.49   1.5  6               
 99 Steve Metz                   South Bay TC             26.18   0.1 15               
100 Beau Golden                  Unattached               27.06   0.1 15               
 -- Orlando Smith                Cal Poly Pomona            DNF   2.0  8               
 -- AJ Allen                     Alaska Anchorage           DNF   1.2  9               
 -- Khayree Jones                La Verne                   DNF   2.1  7               
 -- Mohammad Abuljadail          Unattached                 DNF   1.2 10               
 -- Jacoby Nguyen                Unattached                 DNF   1.3  1               
 -- Robertino Salgado            Mt. SAC                    DNF   2.4  5               
 -- Ray Craig                    Cerritos                   DNF   1.6  3               
 -- Marquise Cherry              Mt. SAC                    DNF   0.7 11               
 -- Nick Blackburn               Alaska Anchorage            DQ   2.0  8 LANE VIOLATION
 -- Anthony Carradine            Riverside                   DQ   1.2 10 LANE VIOLATION