Flash Results, Inc. - Contractor License 
                      2012 Ben Brown Invitational                       
                             CSU Fullerton                              
 
Event 1  Men 100 Meter Dash
========================================================================
 Stadium Rec: # 10.19  4/23/1998   Josephus Thomas, GB                  
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Michael Davis                Unattached               10.57   1.8  1
  2 Kenny Jackson                Riverside                10.64   1.8  1
  3 Dominic Jones                Mt. SAC                  10.66   1.8  1
  4 Jordan Taylor                Cal St. Bakersfield      10.67   1.8  1
  5 Chris Carson                 UC Irvine                10.82   1.8  1
  6 Mike Kennedy                 UC Irvine                10.93   1.7  2
  7 Aaron Johnson Price          Mt. SAC                  10.94   1.8  1
  8 Ross Blanchard               Unattached               10.95   1.7  2
  9 Shane McKissick              Chaffey                  10.96   1.7  2
 10 Ray Craig                    Cerritos                 10.98   1.0  4
 11 Larry Thomas                 Mt. SAC                  11.02   1.6  3
 12 Louis Martin                 Riverside                11.02   1.6  3
 12 Lavorrie Johnson             Fullerton                11.02   1.0  4
 14 Kimble Tillman               Whittier                 11.03   1.0  4
 15 Isaiah Braden                Riverside                11.03   1.8  1
 16 Bryan Mercado                USC                      11.07   1.7  2
 17 Stirley Jones                Unattached               11.08   1.1  6
 18 Chris Moody                  Riverside                11.08   1.6  3
 19 Ryan Watson                  Golden West              11.09   1.0  4
 20 Justus Mora                  Cal St. Bakersfield      11.09   1.7  2
 21 Robert Sanchez               Mt. SAC                  11.10   1.6  3
 22 Matthew Bruno                Unattached               11.12   1.8  1
 23 Robert Pachorek              Pasadena                 11.15   1.9  5
 24 Shawn McCoy                  Cerritos                 11.16   1.0  4
 25 Andres Becerra               Mt. SAC                  11.18   1.6  3
 26 Robert Weathers              Unattached               11.18   1.9  5
 27 Anthony Awoyele              Fullerton                11.19   1.1  6
 28 James Myers                  Unattached               11.20   1.9  5
 29 Rafael Reyes                 Unattached               11.23   1.7  2
 30 Oreese Hoyes                 Whittier                 11.23   1.9  5
 31 Christian Herold             Golden West              11.30   1.9  5
 32 Timothy Hutson               Golden West              11.34   1.9  8
 33 Dron Williams                Compex                   11.34   1.1  6
 34 Anthony Carradine            Riverside                11.36   1.1  6
 34 Bryan Harkins                Concordia (Cal.)         11.36   1.0  4
 36 Alex Goldman                 Unattached               11.40   1.6  3
 37 Boby Lira                    Chaffey                  11.50   1.1  6
 38 Mathew Boone                 El Camino                11.53   1.5  7
 39 Mark Sanchez                 Compex                   11.56   1.1  6
 40 Michael Bryson               Riverside                11.58   1.9  8
 41 Jay Porterfield              USC                      11.59   1.9  5
 42 Chauncey McClain             Riverside                11.62   1.9  5
 43 Armendarez Avanti            East LA                  11.64   1.5  7
 44 Tabrese Sequeira             Mt. SAC                  11.66   1.5  7
 45 Scott Hubbard                Cal St. Los Angeles      11.66   1.9  8
 46 Jeff Ramos                   Santiago Canyon          11.67   1.5  7
 47 Blake Brewer                 Santiago Canyon          11.71   1.9  8
 48 Aaron DeWatteville           Concordia (Cal.)         11.72   1.5  7
 49 Alphonso Buchanan Jr.        Mt. SAC                  11.72   1.5  7
 50 Taylor Perez                 Orange Coast             11.74   1.5  7
 51 Austen DeWolf                Alaska Anchorage         11.75   1.5  7
 52 Donovan Longley              Compex                   11.83   1.1  6
 53 Cody Guiliante               Orange Coast             11.84   1.9  8
 54 Shawn Douglas                Unattached               11.85   1.9  8
 55 Hassan Ilyas                 Compex                   11.89   1.9  5
 56 Aaron Smith                  Unattached               11.92   1.0  4
 57 AJ Allen                     Alaska Anchorage         12.01   1.0  4
 58 Mark Rasavong                Cal St. Bakersfield      12.17   1.1  6
 59 Tommy Faust                  Concordia (Cal.)         12.24   1.9  8
 60 Antonio Oropeza              East LA                  12.94   1.9  8
 -- Chancise Watkins             La Verne                    FS   1.6  3
 -- DeMarion Horton              Unattached                  FS   1.7  2
 -- Andre Waters                 Fullerton                   FS   1.7  2