Flash Results, Inc. 
           52nd Annual Mt. SAC Relays - 4/15/2010 to 4/17/2010            
                "Where the world's best athletes compete"                 
                 Hilmer Lodge Stadium, Walnut, California                 
 
Event 928  Women Discus Throw Invitational University/Open
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Summer Pierson               Unattached              60.71m     199-02
      52.90m  54.95m  47.40m  60.71m  58.64m  FOUL                        
  2 Rebecca Breisch              Nike                    59.75m     196-00
      55.96m  57.90m  59.75m  FOUL  FOUL  FOUL                            
  3 Krishna Poonia               India                   58.99m     193-06
      53.16m  58.40m  FOUL  58.99m  56.34m  57.04m                        
  4 Gia Lewis-Smallwood          Unattached              58.93m     193-04
      51.09m  55.21m  53.96m  58.93m  56.70m  56.91m                      
  5 Anna Jelmini                 Unattached              57.74m     189-05
      57.00m  57.74m  56.77m  53.64m  53.02m  54.71m                      
  6 Rachel Longfors              Unattached              54.89m     180-01
      54.89m  FOUL  51.42m  FOUL  FOUL  50.57m                            
  7 Tai Battle                   Unattached              53.90m     176-10
      52.48m  53.90m  51.54m  FOUL  50.73m  FOUL                          
  8 Simone du Toit               SMU                     51.35m     168-06
      51.35m  47.44m  FOUL  50.22m  FOUL  48.78m                          
  9 Jameena Hunt                 Cal St. Fullerton       51.23m     168-01
      FOUL  FOUL  51.23m  FOUL  FOUL  FOUL                                
 10 Sara Neubauer                Air Force               51.05m     167-06
      FOUL  49.92m  51.05m                                                
 11 Kylie Spurgeon               SMU                     47.77m     156-09
      45.70m  43.41m  47.77m