Flash Results, Inc. 
                 52nd Annual Mt. SAC Relays - 4/15/2010 to 4/17/2010                  
                      "Where the world's best athletes compete"                       
                       Hilmer Lodge Stadium, Walnut, California                       
 
Event 729  Boys Long Jump Invitational High School
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Sean Combs                   Deer Valley              7.21m   1.7  23-08.00  10   
     FOUL(0.6) FOUL(0.8) 6.82m(1.5) 6.84m(0.1) 7.21m(1.7) PASS                        
  2 Dillon Root                  Redwood (vis)            7.09m   0.7  23-03.25   8   
     FOUL(1.4) 6.42m(0.3) 6.95m(0.7) 6.36m(0.6) 6.85m(1.8) 7.09m(0.7)                 
  3 Malek Walls                  Canyon Sprin             6.82m   0.6  22-04.50   6   
     6.53m(0.6) 6.65m(0.2) 6.55m(0.6) 6.82m(0.6) 6.77m(1.9) FOUL(1.1)                 
  4 Victor Hugley                San Leandro              6.66m   1.1  21-10.25   4   
     6.66m(1.1) 6.51m(1.0) 6.35m(2.0) 6.20m(1.1) FOUL(1.2) 6.42m(0.6)                 
  5 Kevin Behan                  West Torrance            6.59m   0.4  21-07.50   3   
     FOUL(0.6) 6.59m(0.4) 6.52m(0.5) FOUL(0.5) FOUL(0.7) PASS                         
  6 Kameron Green                Great Oak                6.56m   0.3  21-06.25   2   
     6.03m(0.6) 6.48m(1.0) 6.48m(1.2) 6.56m(0.3) 6.49m(1.2) 4.57m(1.8)                
  7 Marquise Cherry              Diamond Ranch            6.48m   0.8  21-03.25   1   
     6.48m(0.8) 5.92m(0.8) 5.99m(0.8) 5.94m(0.3) 6.13m(0.4) 6.43m(1.0)                
  8 Aaron Stockham               Glendora                 5.85m   0.9  19-02.50       
     5.85m(0.9) 5.50m(1.5) 5.76m(0.8) 5.43m(1.1) 5.84m(0.9) 5.85m(0.5)                
  9 Kiree Jabril                 Long Beach Poly          4.56m   0.2  14-11.50       
     4.56m(0.2) PASS      PASS                                                        
 -- Doyin Sule                   Fullerton                 FOUL                       
     FOUL(0.3) FOUL(1.2) FOUL(2.5)                                                    
======================================================================================
        Men - High School - Team Rankings - Through Event 729 (16 Events Scored)      
======================================================================================
    1) Long Beach Poly             50        2) Loyola                     48.50      
    3) Redwood (vis)               36        4) Serra (Gardena)            26         
    5) Damien                      24        5) Arcadia                    24         
    7) Trabuco Hills               21        8) Agoura                     20         
    9) Rio Mesa                    18       10) Upland                     17         
   11) Redondo Union               16       11) Birmingham                 16         
   11) Diamond Bar                 16       11) St. John Bosco             16         
   15) Canyon Springs   (NV)       14       15) Paramount                  14         
   17) Notre Dame (so)             13       18) Harvard Westlake           12         
   18) Ventura                     12       18) Santa Monica               12         
   18) West Covina                 12       22) El Toro                    11         
   23) El Diamante                 10       23) Diamond Ranch              10         
   23) Deer Valley                 10       23) Eleanor Roosevelt (Corona  10         
   23) Eastside                    10       23) Dos Pueblos                10         
   29) Newport Harbor               8.50    30) Granite Hills (El Cajon)    8         
   30) La Costa Canyon              8       30) Covina                      8         
   30) Westlake                     8       30) Torrey Pines                8         
   30) Crespi Carmelite             8       36) Dorsey                      7         
   36) Burroughs (rid)              7       36) Claremont                   7         
   39) South Pasadena               6       39) Buena Park                  6         
   39) Canyon Springs    (CA)       6       39) Silverado                   6         
   39) Marina                       6       39) Los Osos                    6         
   39) Missouri Southern            6       39) Saugus                      6         
   47) Long Beach Millikan          5       48) La Jolla Senior             4.50      
   49) San Leandro                  4       49) Glendora                    4         
   49) La Habra                     4       49) Bishop Amat                 4         
   49) Servite                      4       49) Katella                     4         
   49) Newbury Park                 4       56) Royal                       3         
   56) Rancho Cucamonga             3       56) Carlsbad                    3         
   56) Golden Valley (Santa Clari   3       56) West Torrance               3         
   61) Great Oak                    2       61) Mullen                      2         
   61) Bonita Vista                 2       61) Canyon (Canyon Country)     2         
   61) Long Beach Wilson            2       66) Edison (hb)                 1.50      
   67) Lakewood                     1