Flash Results, Inc. 
               52nd Annual Mt. SAC Relays - 4/15/2010 to 4/17/2010               
                    "Where the world's best athletes compete"                    
                    Hilmer Lodge Stadium, Walnut, California                     
 
Event 724  Boys Shot Put Invitational High School
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Nicholas Scarvelis           Dos Pueblos             17.80m   58-04.75  10   
      17.12m  17.69m  17.66m  17.80m  17.60m  17.69m                             
  2 Brandon Greenberg            Crespi Carmelite        17.64m   57-10.50   8   
      FOUL  16.54m  17.64m  15.95m  17.37m  FOUL                                 
  3 Joe Daou                     Santa Monica            17.36m   56-11.50   6   
      17.36m  FOUL  FOUL  FOUL  FOUL  FOUL                                       
  4 Ryan Andrews                 Newport Harbor          17.09m   56-01.00   4   
      16.77m  17.09m  FOUL  FOUL  FOUL  16.88m                                   
  5 Kody Robison                 Long Beach Millikan     16.68m   54-08.75   3   
      16.15m  16.68m  16.46m  FOUL  15.46m  FOUL                                 
  6 Ma'a Brown                   Paramount               16.51m   54-02.00   2   
      16.51m  FOUL  16.29m  15.99m  15.89m  16.12m                               
  7 Patrick Smith                Newbury Park            16.38m   53-09.00   1   
      15.91m  FOUL  FOUL  FOUL  16.38m  FOUL                                     
  8 daniel Whitham               Saugus                  16.30m   53-05.75       
      FOUL  16.02m  16.30m  FOUL  FOUL  FOUL                                     
  8 Jose Aviles                  La Jolla Senior         16.30m   53-05.75       
      FOUL  15.27m  FOUL  16.30m  FOUL  FOUL                                     
 10 Jake Taylor                  Newport Harbor          16.05m   52-08.00       
      14.61m  16.05m  15.07m  15.98m  15.38m  14.95m                             
 11 Justin Kirland               Notre Dame (so)         16.04m   52-07.50       
      FOUL  15.99m  FOUL  FOUL  16.04m  FOUL                                     
 12 Richard Smith                Long Beach Poly         15.84m   51-11.75       
      15.84m  15.36m  15.34m  FOUL  14.92m  FOUL                                 
 13 Matt Tominac                 Crespi Carmelite        15.76m   51-08.50       
      FOUL  15.43m  FOUL  14.44m  15.76m  FOUL                                   
=================================================================================
        Men - High School - Team Rankings - Through Event 724 (12 Events Scored) 
=================================================================================
    1) Long Beach Poly             43        2) Loyola                     34    
    3) Redwood (vis)               28        4) Arcadia                    24    
    4) Damien                      24        6) Trabuco Hills              20    
    6) Agoura                      20        8) Serra (Gardena)            18    
    9) Upland                      17       10) Redondo Union              16    
   10) Diamond Bar                 16       10) Birmingham                 16    
   10) St. John Bosco              16       14) Canyon Springs   (NV)      14    
   15) Notre Dame (so)             13       16) Ventura                    12    
   16) Harvard Westlake            12       16) West Covina                12    
   19) Dos Pueblos                 10       19) Eastside                   10    
   19) Eleanor Roosevelt (Corona)  10       22) Granite Hills (El Cajon)    8    
   22) Covina                       8       22) Torrey Pines                8    
   22) Crespi Carmelite             8       22) Westlake                    8    
   22) Rio Mesa                     8       22) El Toro                     8    
   29) Diamond Ranch                7       29) Dorsey                      7    
   29) Burroughs (rid)              7       32) Santa Monica                6    
   32) Buena Park                   6       32) Los Osos                    6    
   32) Saugus                       6       32) Silverado                   6    
   32) South Pasadena               6       32) Missouri Southern           6    
   32) Paramount                    6       40) Servite                     4    
   40) Bishop Amat                  4       40) Newport Harbor              4    
   40) Glendora                     4       40) Newbury Park                4    
   40) Katella                      4       46) Golden Valley (Santa Clar   3    
   46) Long Beach Millikan          3       46) Carlsbad                    3    
   46) Royal                        3       46) Claremont                   3    
   51) Long Beach Wilson            2       51) Bonita Vista                2    
   51) Mullen                       2       51) Canyon (Canyon Country)     2    
   55) Lakewood                     1